No. | Brand | f | F | E | c | H | M | a | d |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 130 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 45 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 635 mm |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 50 mm |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | 85 mm |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 18,8 mm | 100 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 100 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 121,5 mm | - | - | - | - | - | 95 mm |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22 mm |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 45 mm |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 124 mm | - | - | 25 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 180 mm |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 30 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EW230N9K4/V Valves | f:-; Bearing No.:DC5056N; Weight:93 Kg; Basic dynamic load rating (C):2 330 kN; S:17,5 mm; Brand:KOYO; Dx(min):-; Outer Diameter (mm):420; E:-; (Refer.)Mass(kg):93.0; |
REXROTH S10P30-1X Valves | r:2; Da max.:190 mm; Z_:21; SIR:24; Inventory:0.0; bore type:Tapered 1:12; Calculation factor (Y2):3,5; Outer Diameter (mm):200; ra max.:2 mm; da min.:130 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Average Clearance (Cd):0.1580; OD Chamfer Length (Co):1.800; Wall Thickness (S3):2.430; Shaft Dia., Nominal (d):80.0000; Bearing number:AST850BM 8050; ID Chamfer Length (Ci):0.600; Bearing Outside Diameter, Nominal(Do):85.000; ID Chamfer Angle (B deg.):45; Shaft Size (ds) - 80 +0 / -0.046:80 +0 / 0.046; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Bearing number:EE127094D/127140; D:355,6 mm; r:3,3 mm; Bore Diameter (mm):241,224; Width (mm):107,95; B:107,95 mm; Brand:Timken; R:1,5 mm; d:241,224 mm; Outer Diameter (mm):355,6; |
REXROTH S6A3.0 Valves | Brand:SKF; Reference speed:8000 r/min; Outer Diameter (mm):32; Weight:0,0395 Kg; Bearing number:HN2520; C:20 mm; Fatigue load limit (Pu):7,2; Size (mm):25x32x20; Basic dynamic load rating (C):26,4 kN; Fw:25 mm; |
REXROTH S6A5.0 Valves | Width (mm):36; Outer Diameter (mm):130; D:130 mm; d:95 mm; B1:36 mm; Brand:ISO; Angle (α):15 °; Bore Diameter (mm):95; Bearing number:71919 CDT; Size (mm):95x130x36; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | da:110; D_1:68; GRS rpm:1100; SRIN:0; C:234; SRE:14.5; LangID:1; hidYobi:53413U; d:65 mm; SDM_:102.5; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Size (mm):75x115x31; d:75 mm; Outer Diameter (mm):115; D:115 mm; Bearing number:33015; Width (mm):31; Brand:PFI; Bore Diameter (mm):75; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Design Units:Imperial; a - Effective Center Location3:7.9 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; G2 - Heat Generation Factor (Rib-Roller End):126; Da - Cup Frontface Backing Diameter:300.00 mm; R - Cone Backface To Clear Radius1:7.870 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; Cage Type:Stamped Steel; Cg - Geometry Factor:0.146; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | D:57 mm; Outer Diameter (mm):57; Basic dynamic load rating (C):31,5 kN; Bearing number:TAF 475720; Bore Diameter (mm):47; Basic static load rating (C0):62,2 kN; Da max.:55 mm; Brand:IKO; Width (mm):20; Fw:47 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Basic dynamic load rating - C:12700 kN; Operating clearance factor k2:0.1; r1,2 min.:7.5 mm; d2:1005 mm; Fatigue load limit - Pu:1530 kN; Size (mm):1280x850x335; Ca min.:9 mm; Basic static load rating - C0:26500 kN; B1:335 mm; Width (mm):335; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Da (max):68 mm; Width:20 mm; Bore Diameter (mm):32; Fillet Radius/Chamfer:1.1 mm; Factor fo:12.7; Weight:0.382 Kg; Bearing number:63/32; Limiting Speed - Grease:9,500 rpm; Bore Size:32 mm; Outer Diameter (mm):75; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | D:165,1 mm; d:120,65 mm; Weight:1,157 Kg; Width (mm):22,23; Outer Diameter (mm):165,1; Basic dynamic load rating (C):61 kN; Bore Diameter (mm):120,65; C:22,23 mm; Size (mm):120.65x165.1x22.23; B:22,23 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | rmin:2,1 mm; D:225 mm; Y2:4,62; Bore Diameter (mm):150; nB:2260 1/min; Outer Diameter (mm):225; Width (mm):56; ns:9,5 mm; Da max:214,8 mm; Size (mm):150x225x56; |
REXROTH Z2FS10-5-3X/SV Valves Video