REXROTH 4WE6L6X/EW230N9K4/B10 Valves
We work closely Shandong Yochi Bearing Co., Ltd. with our REXROTH 4WE6L6X/EW230N9K4/B10 Valves manufacturing partners to bring the best value Imperial Design Units to customers.
Brand Name: | REXROTH |
Model Number: | 4WE6L6X/EW230N9K4/B10 |
Design Units: | Imperial |
a - Effective Center Location3: | 7.9 mm |
Ab - Cage-Cone Frontface Clearance: | 5.3 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 126 |
Da - Cup Frontface Backing Diameter: | 300.00 mm |
R - Cone Backface To Clear Radius1: | 7.870 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 42600 lbf |
Cage Type: | Stamped Steel |
Product Details
Design Units | Imperial |
a - Effective Center Location3 | 7.9 mm |
Ab - Cage-Cone Frontface Clearance | 5.3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 126 |
Da - Cup Frontface Backing Diameter | 300.00 mm |
R - Cone Backface To Clear Radius1 | 7.870 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 42600 lbf |
Cage Type | Stamped Steel |
Cg - Geometry Factor | 0.146 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 38200 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |