REXROTH 4WE6F6X/EW230N9K4/V Valves
How do I place an EMERGENCY order for 2.430 Wall Thickness (S3) a REXROTH 4WE6F6X/EW230N9K4/V Valves 0.1580 Average Clearance (Cd) that I want to pick up at a our Shandong Yochi Bearing Co., Ltd. store?
Brand Name: | REXROTH |
Model Number: | 4WE6F6X/EW230N9K4/V |
Average Clearance (Cd): | 0.1580 |
OD Chamfer Length (Co): | 1.800 |
Wall Thickness (S3): | 2.430 |
Shaft Dia., Nominal (d): | 80.0000 |
Bearing number: | AST850BM 8050 |
ID Chamfer Length (Ci): | 0.600 |
Bearing Outside Diameter, Nominal(Do): | 85.000 |
ID Chamfer Angle (B deg.): | 45 |
Product Details
Average Clearance (Cd) | 0.1580 |
OD Chamfer Length (Co) | 1.800 |
Wall Thickness (S3) | 2.430 |
Shaft Dia., Nominal (d) | 80.0000 |
Bearing number | AST850BM 8050 |
ID Chamfer Length (Ci) | 0.600 |
Bearing Outside Diameter, Nominal(Do) | 85.000 |
ID Chamfer Angle (B deg.) | 45 |
Shaft Size (ds) - 80 +0 / -0.046 | 80 +0 / 0.046 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |