No. | Brand | f | F | E | c | H | M | a | d |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | 6 mm | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 170 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 45 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 5 mm |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 95 mm |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 120,65 mm |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 1.7500 in |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 100 mm |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | 34.925 mm |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | 154 mm | 140 mm |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80 mm |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 160 mm |
ZDR6DP1-4X/25Y | REXROTH | - | 30 mm | 37 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WMM6B5X/V Valves | Basic dynamic load rating - C:2784 kN; Calculation factor e:0.3; Size (mm):460x280x146; Manufacturer Name:SKF; d2 ≈:321 mm; r1,2 min.:5 mm; Outer Diameter (mm):280; D1:401 mm; Inventory:0.0; ra max.:4 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | B:18 mm; D:30 mm; Bearing number:7200HG1DUJ74; Width (mm):18; Bore Diameter (mm):10; Size (mm):10x30x18; d:10 mm; Outer Diameter (mm):30; Angle (α):20 °; C:18 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Basic static load rating (C0):382 kN; Size (mm):60x135x79; D1:77 mm; B:18 mm; Brand:ISB; Bearing number:52315; Weight:4,8 Kg; d:60 mm; Width (mm):79; (Grease) Lubrication Speed:1836 r/min; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | r4 min.:4 mm; ra max.:3 mm; Db max:805 mm; das rec.:718 mm; Brand:SKF; da min.:685 mm; r3 min.:4 mm; Weight:98 Kg; Da max.:805 mm; Bore Diameter (mm):670; |
REXROTH ZDR6DP1-4X/75Y Valves | Brand:Fersa; Outer Diameter (mm):105; Size (mm):50x105x37; Bore Diameter (mm):50; Width (mm):37; Bearing number:JHM807045/JHM807012; D:105 mm; d:50 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Average Clearance (Cd):0.1580; OD Chamfer Length (Co):1.800; Wall Thickness (S3):2.430; Shaft Dia., Nominal (d):80.0000; Bearing number:AST850BM 8050; ID Chamfer Length (Ci):0.600; Bearing Outside Diameter, Nominal(Do):85.000; ID Chamfer Angle (B deg.):45; Shaft Size (ds) - 80 +0 / -0.046:80 +0 / 0.046; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Bearing number:NJ2209E; d:45 mm; Basic static load rating (C0):71 kN; Outer Diameter (mm):85; Brand:CYSD; D:85 mm; Basic dynamic load rating (C):82 kN; Weight:0,55 Kg; Fw:54,5 mm; Bore Diameter (mm):45; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Da (max):68 mm; Width:20 mm; Bore Diameter (mm):32; Fillet Radius/Chamfer:1.1 mm; Factor fo:12.7; Weight:0.382 Kg; Bearing number:63/32; Limiting Speed - Grease:9,500 rpm; Bore Size:32 mm; Outer Diameter (mm):75; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Brand:SIGMA; D:120 mm; Bore Diameter (mm):55; Width (mm):29; Size (mm):55x120x29; B:29 mm; Outer Diameter (mm):120; C:29 mm; d:55 mm; Bearing number:NU 311; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | C:7,938 mm; C0r:5.00; Size (mm):50.8x66.675x7.938; Bearing number:KBX020; d:50,8 mm; Width (mm):7,938; Basic dynamic load rating (C):5,55 kN; Bearing No.:KBX020; r(min):1; Weight:0,073 Kg; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Calculation factor (e):0,3; Y2:3.2; rs min:1.1 mm; Associated sleeve reference:H309X; Bearing number:2209SK; da min:51.5 mm; Size (mm):45x85x23; Basic dynamic load rating (C):23,3 kN; Weight:0,522 Kg; C:23 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Dimension SVV:4.02 in; Housing Style:Round Flange; Full Timken Part Number:QVVFY11V115SB; Dimension J (Bolt Size):0.5 in; C0 - Static Load:31900 lb; Oil Lubrication - M/N Seal:2200 rpm; Pre Install Clearance Max:0.094 mm; Grease Lubrication - B/C/O Seal:1600 rpm; Pre Install Clearance Min:0.075 mm; Locking Style:Double V-Lock; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Radial Clearance:0.013 to 0.028 mm; Enclosure:Double Seal; Limiting Speed - Oil:9,500 rpm; Weight:0.120 kg; Bore Type:Cylindrical Bore; Da:41 mm; Dynamic Load Rating:19,000 N; Configuration:Double Row; B:20.6 mm; Static Load Rating:12,100 N; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | d:110 mm; Size (mm):110x160x70; B:70 mm; Brand:ISO; Outer Diameter (mm):160; R:140 mm; Bore Diameter (mm):110; Angle:6 °; Width (mm):70; C:55 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves Video