No. | Brand | f | F | E | c | H | M | a | d |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 5 mm |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 400 mm |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | 111,01 mm | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | 311 mm | 429 mm | - | - | - | - | 280 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 124 mm | - | - | 25 mm |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | 242 mm | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 41,275 mm |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80 mm |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 20,000 mm |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | 7,8 mm | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 60 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 75 mm |
REXROTH ZDR6DP1-4X/75Y Valves | Brand:Fersa; Outer Diameter (mm):105; Size (mm):50x105x37; Bore Diameter (mm):50; Width (mm):37; Bearing number:JHM807045/JHM807012; D:105 mm; d:50 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | J:137 mm; S:19 mm; Width (mm):49,2; A:54 mm; B:49,2 mm; H1:19 mm; d:40 mm; Bearing number:UCP208SC; Weight:2,3 Kg; L1:57 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | d:41,275 mm; T:26,543 mm; Width (mm):26,543; Outer Diameter (mm):82,55; D:82,55 mm; Brand:SKF; B:25,654 mm; Bore Diameter (mm):41,275; Bearing number:BT1-0382/Q; Size (mm):41.275x82.55x26.543; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Cone Part Number:48393; db - Cone Backface Backing Diameter:5.94 in; Cg - Geometry Factor:0.121; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:111000 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway):404; B - Cone Width:1.5625 in; Aa - Cage-Cone Backface Clearance:0.09 in; C1 - Dynamic Radial Rating (1 million revolutions)6:63600 lbf; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Width (mm):200,000; C:200,000 mm; Bore Diameter (mm):380,000; Brand:NTN; Outer Diameter (mm):620,000; d:380,000 mm; Size (mm):380x620x200; Bearing number:SLX380X620X200; D:620,000 mm; B:200,000 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Bearing number:UCPH209-26; Basic static load rating (C0):21,3 kN; B:49,2 mm; Weight:3 Kg; H2:158 mm; L1:58 mm; N1:21 mm; L:190 mm; N:17 mm; Brand:KOYO; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:264151 lbf; Weight:476 lb; Note:This product line wa; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:23.5 in; Bearing Number:MSE608BR; Dimension M:9.5 in; Ca - Axial Load Rating:13803 lbf; Cr - Dynamic Load Rating:189289 lbf; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Size (mm):170x310x86; B:86 mm; Calculation factor (Y1):2,39; Calculation factor (e):0,28; ra max.:3 mm; Weight:27,3 Kg; Brand:NTN; EAN:4547359267518; d:170 mm; Manufacturer Name:NTN; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | d:26 mm; D:70 mm; Size (mm):26x70x17; Bore Diameter (mm):26; Brand:NTN; Width (mm):17; Bearing number:SC05A59NV1; B:17 mm; Outer Diameter (mm):70; |
REXROTH DBE20-3X/315YG24N9K4 Valves | C:53,975 mm; a:18,8 mm; Bearing number:JHH224333/15; B:66,675 mm; Brand:ISO; Bore Diameter (mm):100; T:66,675 mm; Outer Diameter (mm):215; Width (mm):66,675; d:100 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Bearing number:7216AC; Basic dynamic load rating (C):88,5 kN; r min.:2 mm; (Grease) Lubrication Speed:9200 r/min; Size (mm):80x140x26; d:80 mm; Angle (α):25 °; r1 min.:1 mm; Weight:1,5 Kg; Brand:NACHI; |
REXROTH DBE10-3X/200YG24N9K4 Valves | C0r:7.23; Closed End:No; UNSPSC:31171512; Long Description:10MM Bore; 14MM Outs; Other Features:2 Rib Outer Ring | D; Mounting inner ring:JR7x10x12; C:12 mm; Cu:1.10; Weight / LBS:0.011; Cr:5.90; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | D:700 mm; Outer Diameter (mm):700; Calculation factor (Y0):1,76; Bore Diameter (mm):420; Bearing number:24184-MB-W33; Calculation factor (e):0,37; B:224 mm; Limiting speed:700 r/min; Width (mm):224; Basic dynamic load rating (C):6504 kN; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Basic dynamic load rating (C):33,5 kN; Size (mm):45x75x32; d:45 mm; Bearing number:45BG07S5G-2DL; D:75 mm; Brand:NACHI; Width (mm):32; B:32 mm; Bore Diameter (mm):45; Outer Diameter (mm):75; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves Video