REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves Shandong Yochi Bearing Co., Ltd. Engineering Calculator 19.05x25.4x19.05 , REXROTH Valves Manufacturing Service . Get Your Free. 17,5 kN Basic static load rating (C0)
Brand Name: | REXROTH |
Model Number: | 4WE6B6X/OFEG24N9K4/B10 |
Weight: | 0,02 Kg |
Basic static load rating (C0): | 17,5 kN |
Width (mm): | 19,05 |
Bearing number: | SCE1212PP |
Bore Diameter (mm): | 19,05 |
Basic dynamic load rating (C): | 12,8 kN |
Fw: | 19,05 mm |
Size (mm): | 19.05x25.4x19.05 |
Product Details
Weight | 0,02 Kg |
Basic static load rating (C0) | 17,5 kN |
Width (mm) | 19,05 |
Bearing number | SCE1212PP |
Bore Diameter (mm) | 19,05 |
Basic dynamic load rating (C) | 12,8 kN |
Fw | 19,05 mm |
Size (mm) | 19.05x25.4x19.05 |
Brand | INA |
D | 25,4 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |