71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a Shandong Yochi Bearing Co., Ltd. 71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle 39.8 mm da max. that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 71810CD/P4DGB |
da max.: | 39.8 mm |
Lubricant: | Maintenance free &nd |
Specific static load factor K0: | 500 N/mm² |
Basic dynamic load rating C: | 150 kN |
Basic static load rating C0: | 500 kN |
Sealing solution: | Triple-lip seals |
Da max.: | 57.8 mm |
d: | 35 mm |
Product Details
da max. | 39.8 mm |
Lubricant | Maintenance free &nd |
Specific static load factor K0 | 500 N/mm² |
Basic dynamic load rating C | 150 kN |
Basic static load rating C0 | 500 kN |
Sealing solution | Triple-lip seals |
Da max. | 57.8 mm |
d | 35 mm |
ra max. | 0.6 mm |
α | 15 ° |
Material constant KM | 330 |
Da min. | 54.5 mm |
Specific dynamic load factor K | 150 N/mm² |
b | 3.9 mm |
b1 | 3.9 mm |
rb max. | 1 mm |
dk | 53 mm |
r1 min. | 0.6 mm |
D | 62 mm |
Design (sliding contact surface combination) | Steel/steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |