S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Needs Analysis 2430 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 , Super Precision Angular Contact Bearings Manufacturing Service . LM48500 Series Get Your Shandong Yochi Bearing Co., Ltd. Free.
Brand Name: | SKF |
Model Number: | S7015CEGA/P4A |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2430 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 14500 lbf |
Series: | LM48500 |
d: | 34.925 mm |
Cup Part Number: | LM48511A |
C0 - Static Radial Rating: | 14200 lbf |
R - Cone Backface To Clear Radius1: | 3.560 mm |
B: | 21.085 mm |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2430 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 14500 lbf |
Series | LM48500 |
d | 34.925 mm |
Cup Part Number | LM48511A |
C0 - Static Radial Rating | 14200 lbf |
R - Cone Backface To Clear Radius1 | 3.560 mm |
B | 21.085 mm |
D | 65.088 mm |
a - Effective Center Location3 | -3.6 mm |
C - Cup Width | 17.018 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Design Units | Imperial |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
db - Cone Backface Backing Diameter | 45.97 mm |
Ab - Cage-Cone Frontface Clearance | 2 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3760 lbf |
da - Cone Frontface Backing Diameter | 39.88 mm |
K - Factor7 | 1.55 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |