BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
How 3.84 Y1 - ISO Factor5 do I place an EMERGENCY order for a BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW that I 5000000 N C0 - Static Radial Rating want to Shandong Yochi Bearing Co., Ltd. pick up at a our store?
Brand Name: | SKF |
Model Number: | BTW80CTN9/SP |
Y1 - ISO Factor5: | 3.84 |
Reference Thermal Speed Rating (Grease): | 780 |
C0 - Static Radial Rating: | 5000000 N |
d: | 320.000 mm |
e - ISO Factor3: | 0.26 |
UPC Code: | 087796240254 |
Design Unit: | METRIC |
Y2 - ISO Factor6: | 2.52 |
Product Details
Y1 - ISO Factor5 | 3.84 |
Reference Thermal Speed Rating (Grease) | 780 |
C0 - Static Radial Rating | 5000000 N |
d | 320.000 mm |
e - ISO Factor3 | 0.26 |
UPC Code | 087796240254 |
Design Unit | METRIC |
Y2 - ISO Factor6 | 2.52 |
Cage Type | EMB |
Bearing Weight | 177.100 Kg |
r - Outer Ring To Clear Radius2 | 4.000 mm |
Y0 - ISO Factor4 | 2.58 |
B - Inner Ring Width | 150 mm |
R - Inner Ring To Clear Radius1 | 4.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 3720000 N |
Cg - Geometry Factor8 | 0.134 |
B - Outer Ring Width | 150.000 mm |
Superseded Part | 22264YMBW525C08C3 |
da - Inner Ring Backing Diameter | 380.000 mm |
Reference Thermal Speed Rating (Oil)7 | 900 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |