7214CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7214CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle SEARCH - Whether it's agriculture or 1.45 K - Factor7 construction equipment your working on, Shandong Yochi Bearing Co., Ltd. Has theSuper Precision Angular Contact Bearings you need. 263000 lbf C1 - Dynamic Radial Rating (1 million revolutions)5
Brand Name: | SKF |
Model Number: | 7214CDGA/P4A |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 263000 lbf |
K - Factor7: | 1.45 |
C0 - Static Radial Rating: | 409000 lbf |
B: | 92.075 mm |
Y - ISO Factor9: | 1.49 |
D: | 368.300 mm |
Cg - Geometry Factor: | 0.145 |
R - Cone Backface To Clear Radius1: | 6.35 mm |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)5 | 263000 lbf |
K - Factor7 | 1.45 |
C0 - Static Radial Rating | 409000 lbf |
B | 92.075 mm |
Y - ISO Factor9 | 1.49 |
D | 368.300 mm |
Cg - Geometry Factor | 0.145 |
R - Cone Backface To Clear Radius1 | 6.35 mm |
da - Cone Frontface Backing Diameter | 217.93 mm |
Cone Part Number | EE420751 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 68100 lbf |
db - Cone Backface Backing Diameter | 227.08 mm |
Design Units | Imperial |
r - Cup Backface To Clear Radius2 | 3.30 mm |
C - Cup Width | 63.500 mm |
Aa - Cage-Cone Backface Clearance | 18.3 mm |
e - ISO Factor8 | 0.4 |
Da - Cup Frontface Backing Diameter | 334.30 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 46800 lbf |
Series | 420000 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |