71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
LET OUR 71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle EXPERTS 0.438 kg Weight GET YOU Cylindrical Bore Bore Type THE PARTS YOU NEED. Shandong Yochi Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 71917CDGB/P4A |
Weight: | 0.438 kg |
da (min): | 71 mm |
Bore Type: | Cylindrical Bore |
ra (max): | 1 mm |
Dynamic Load Rating: | 30,500 N |
B: | 18 mm |
Fillet Radius/Chamfer: | 1.1 mm |
Enclosure: | Double Seal |
Product Details
Weight | 0.438 kg |
da (min) | 71 mm |
Bore Type | Cylindrical Bore |
ra (max) | 1 mm |
Dynamic Load Rating | 30,500 N |
B | 18 mm |
Fillet Radius/Chamfer | 1.1 mm |
Enclosure | Double Seal |
Radial Clearance | 0.023 to 0.043 mm |
Factor fo | 15.7 |
Da (max) | 94 mm |
Limiting Speed - Grease | 4,000 rpm |
Configuration | Single Row |
d | 65 mm |
Static Load Rating | 25,200 N |
D | 100 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |