71917ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
What are 0.57 kN Cr - Dynamic Load Rating the dimensions of a 71917ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle? Super Precision Angular Contact Bearings Manufacturing Service Shandong Yochi Bearing Co., Ltd. . Get Your Free, 78000 rpm Oil Limiting Speed Instant Quote!
Brand Name: | SKF |
Model Number: | 71917ACDGA/P4A |
Cr - Dynamic Load Rating: | 0.57 kN |
Weight: | 0.0009 Kg |
Oil Limiting Speed: | 78000 rpm |
Features: | Shields |
Radius Rs min: | 0.150 mm |
Bore Size d: | 3.000 mm |
C0r - Static Load Rating: | 0.19 kN |
Outside Ring Width B: | 3.000 mm |
Product Details
Cr - Dynamic Load Rating | 0.57 kN |
Weight | 0.0009 Kg |
Oil Limiting Speed | 78000 rpm |
Features | Shields |
Radius Rs min | 0.150 mm |
Bore Size d | 3.000 mm |
C0r - Static Load Rating | 0.19 kN |
Outside Ring Width B | 3.000 mm |
Outside Diameter D | 9.000 mm |
Grease Limiting Speed | 66000 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |