71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71820CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Product Brochures , Super Precision Angular Contact Bearings Shandong Yochi Bearing Co., Ltd. Manufacturing Service 9630 lbf C1 - Dynamic Radial Rating (1 million revolutions)5 . Get Your 0.27 e - ISO Factor8 Free.
Brand Name: | SKF |
Model Number: | 71820CD/P4DGA |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 9630 lbf |
e - ISO Factor8: | 0.27 |
Ab - Cage-Cone Frontface Clearance: | 1.5 mm |
C - Cup Width: | 14.288 mm |
r - Cup Backface To Clear Radius2: | 1.27 mm |
Y - ISO Factor9: | 2.26 |
G1 - Heat Generation Factor (Roller-Raceway): | 8 |
a - Effective Center Location3: | -9.1 mm |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)5 | 9630 lbf |
e - ISO Factor8 | 0.27 |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
C - Cup Width | 14.288 mm |
r - Cup Backface To Clear Radius2 | 1.27 mm |
Y - ISO Factor9 | 2.26 |
G1 - Heat Generation Factor (Roller-Raceway) | 8 |
a - Effective Center Location3 | -9.1 mm |
Db - Cup Backface Backing Diameter | 41.91 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2500 lbf |
Cg - Geometry Factor | 0.0452 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1140 lbf |
Cup Part Number | 09195 |
R - Cone Backface To Clear Radius1 | 1.270 mm |
K - Factor7 | 2.2 |
Cage Type | Stamped Steel |
Series | 09000 |
G2 - Heat Generation Factor (Rib-Roller End) | 4.05 |
D | 49.225 mm |
B - Cone Width | 21.539 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |