71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Shandong Yochi Bearing Co., Ltd. Product Brochures , Super Precision Angular Contact Bearings 242000 lbf C0 - Static Radial Rating Manufacturing Service . Get Your 273.05 mm Da - Cup Frontface Backing Diameter Free.
Brand Name: | SKF |
Model Number: | 71819ACD/P4DGB |
Da - Cup Frontface Backing Diameter: | 273.05 mm |
C0 - Static Radial Rating: | 242000 lbf |
B: | 63.5 mm |
e - ISO Factor8: | 0.47 |
r - Cup Backface To Clear Radius2: | 3.30 mm |
Ab - Cage-Cone Frontface Clearance: | 6.3 mm |
C - Cup Width: | 47.625 mm |
Cone Part Number: | 94703W |
Product Details
Da - Cup Frontface Backing Diameter | 273.05 mm |
C0 - Static Radial Rating | 242000 lbf |
B | 63.5 mm |
e - ISO Factor8 | 0.47 |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Ab - Cage-Cone Frontface Clearance | 6.3 mm |
C - Cup Width | 47.625 mm |
Cone Part Number | 94703W |
Y - ISO Factor9 | 1.28 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 148000 lbf |
Cup Part Number | 94113A |
D | 288.925 mm |
R - Cone Backface To Clear Radius1 | 7.110 mm |
db - Cone Backface Backing Diameter | 207.01 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 692.3 |
K - Factor7 | 1.25 |
Series | 94000 |
Cage Type | Stamped Steel |
Design Units | Imperial |
d | 177.800 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |