71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Needs 1.5 mm ra1 (max) Analysis , Super Precision Angular Contact Bearings Shandong Yochi Bearing Co., Ltd. Manufacturing Service . Get Your Free. 61 mm dd (min)
Brand Name: | SKF |
Model Number: | 71815CDGB/P4 |
ra1 (max): | 1.5 mm |
dd (min): | 61 mm |
Fillet Radius/Chamfer: | 1.5 mm |
Limiting Speed - Grease: | 6,700 rpm |
Bore Type: | Cylindrical Bore |
Outside Ring Inside Diameter: | 83 mm |
db (max): | 52 mm |
Radial Clearance: | 0.045 to 0.070 mm |
Product Details
ra1 (max) | 1.5 mm |
dd (min) | 61 mm |
Fillet Radius/Chamfer | 1.5 mm |
Limiting Speed - Grease | 6,700 rpm |
Bore Type | Cylindrical Bore |
Outside Ring Inside Diameter | 83 mm |
db (max) | 52 mm |
Radial Clearance | 0.045 to 0.070 mm |
ra (max) | 1.5 mm |
Db (max) | 84 mm |
B | 25 mm |
dc (min) | 55 mm |
Limiting Speed - Oil | 8,000 rpm |
Db (min) | 91.5 mm |
d | 35 mm |
da (min) | 43.5 mm |
Configuration | Single Row |
r1 | 1.5 mm |
Dynamic Load Rating | 75,500 N |
Enclosure | Open |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |