7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome to Shandong Yochi Bearing Co., Ltd. 0.223 Cg - Geometry Factor8 the 7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle online Imperial Design Units seller.
Brand Name: | SKF |
Model Number: | 7018CDGA/P4A |
Design Units: | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 70400 lbf |
Cg - Geometry Factor8: | 0.223 |
Cone Part Number: | M667947ADW |
R - Cone Frontface To Clear Radius2: | 0.080 in |
Ab - Cage-Cone Frontface Clearance: | 0.19 in |
Cage Type: | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)1: | 380000 lbf |
PDF |
7018CDGA/P4A |
Product Details
Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 70400 lbf |
Cg - Geometry Factor8 | 0.223 |
Cone Part Number | M667947ADW |
R - Cone Frontface To Clear Radius2 | 0.080 in |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 380000 lbf |
db - Cone Backface Backing Diameter | 16.97 in |
B - Double Cone Width | 6.3750 in |
K - Factor7 | 1.4 |
C0 - Static Radial Rating | 768000 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 98500 lbf |
da - Cone Frontface Backing Diameter | 16.97 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 661000 lbf |
Series | M667900 |
d | 16.1250 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 171000 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |