7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle with easy-to-use parts graphics, giving you the ability Shandong Yochi Bearing Co., Ltd. to 116 mm Da (max) check parts availability, Super Precision Angular Contact Bearings pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 7017CDGB/P4A |
Da (max): | 116 mm |
Enclosure: | Double Seal |
Fillet Radius/Chamfer: | 1.5 mm |
Radial Clearance: | 0.025 to 0.051 mm |
da (min): | 79 mm |
d: | 70 mm |
Weight: | 1.070 kg |
Static Load Rating: | 44,000 N |
Product Details
Da (max) | 116 mm |
Enclosure | Double Seal |
Fillet Radius/Chamfer | 1.5 mm |
Radial Clearance | 0.025 to 0.051 mm |
da (min) | 79 mm |
d | 70 mm |
Weight | 1.070 kg |
Static Load Rating | 44,000 N |
D | 125 mm |
Limiting Speed - Grease | 3,400 rpm |
ra (max) | 1.5 mm |
Configuration | Single Row |
B | 24 mm |
Bore Type | Cylindrical Bore |
Factor fo | 14.4 |
Dynamic Load Rating | 62,000 N |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |