7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How 8.4336 in D1 - Flange Outer Diameter do I place an EMERGENCY Stamped Steel Cage Type order for a 7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to pick up at a our store? Shandong Yochi Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 7015CDGB/P4A |
Cage Type: | Stamped Steel |
Cone Part Number: | 795 |
D1 - Flange Outer Diameter: | 8.4336 in |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 85000 lbf |
T1 - Bearing Width: | 1.8750 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 17300 lbf |
r - Cup Backface To Clear Radius2: | 0.130 in |
Bearing Weight: | 14.4 lb |
Product Details
Cage Type | Stamped Steel |
Cone Part Number | 795 |
D1 - Flange Outer Diameter | 8.4336 in |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 85000 lbf |
T1 - Bearing Width | 1.8750 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 17300 lbf |
r - Cup Backface To Clear Radius2 | 0.130 in |
Bearing Weight | 14.4 lb |
Y - ISO Factor9 | 1.31 |
db - Cone Backface Backing Diameter | 5.47 in |
C1 - Cup Flange Width | 0.3125 in |
d | 4.7500 in |
K - Factor7 | 1.27 |
a - Effective Center Location3 | -0.07 in |
Da - Cup Frontface Backing Diameter | 7.83 in |
Design Units | Imperial |
C - Cup Width | 1.3750 in |
Series | 795 |
T - Bearing Width to Flange | 0.8125 in |
B - Cone Width | 1.875 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |