No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
M5-30P1Z | Rotek | - | - | 1.6875 in | - | - | 782475035946 | - | - |
A14-24P1A | Rotek | - | - | 1.1875 in | - | - | 782475113873 | - | - |
M5-30P1 | Rotek | - | - | - | - | - | 782476483708 | - | - |
A8-19E5A | Rotek | - | - | 1.1875 in | - | - | 782476479923 | - | - |
RKS.061.25.1424 | SKF | - | - | 4.5000 in | - | - | 782475725472 | - | - |
RKS.23 0641 | SKF | - | - | 1.4375 in | - | - | 782475323142 | - | - |
RKS.427050403001 | SKF | - | - | - | - | - | 782476311025 | - | - |
RKS.060.25.1754 | SKF | - | - | 2.6875 in | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | 782475318100 | - | - |
RKS.160.14.0544 | SKF | - | - | 1.1875 in | - | - | - | - | - |
RKS.121395101002 | SKF | - | - | 1.9375 in | - | - | 782475779505 | - | - |
VSU250855 | INA | - | - | - | - | - | 782475837779 | - | - |
XSI140544-N | INA | - | - | - | - | - | 782475265992 | - | - |
R8-30E3 | Rotek | - | - | 1.7500 in | - | - | 782475863228 | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | 2.4375 in | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | 782475837557 | - | - |
A6-11E4 | Rotek | - | - | 1.1875 in | - | - | 782475347162 | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | 782475117475 | - | - |
RKS.162.16.1424 | SKF | - | - | 1.3750 in | - | - | 782475891030 | - | - |
RKS.061.25.1754 | SKF | - | - | 1.6875 in | - | - | 782475035083 | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
VSU200544 | INA | - | - | 1.0000 in | - | - | 782476479657 | - | - |
RKS.220541 | SKF | - | - | 1.4375 in | - | - | 782475582730 | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | 782475987382 | - | - |
RKS.060.25.1754 SKF Slewing Ring Bearings | Flinger Type:Standard; Self Aligning:Self Centering; Bearing Series:214 Series; Ship Weight:15.43 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; Ball Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Take-Up Frame Travel:9.0000 in; Screw Treatment:ZINC PLATED; Frame Size:502; Take-Up Frame Style:WIDE SLOT; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; Ship Weight:22.39 LB; UPC:782475583652; Material Type:CARBON STEEL; Angle Size:2 X 2 X 3/16; |
A6-11P5 Rotek Slewing Ring Bearings | Material Type:CARBON STEEL; Screw Diameter:1.5000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Frame Size:500; Screw Treatment:ZINC PLATED; Ship Weight:560 LB; UPC:782475839049; Angle Size:6 X 6 X 3/4; Take-Up Frame Travel:60.0000 in; |
RKS.061.20.0544 SKF Slewing Ring Bearings | Screw Diameter:0.7500 in; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; Frame Size:40; Angle Size:2-1/2 X 2-1/2 X 5/16; Ship Weight:25 LB; UPC:782475483211; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; |
L4-17P9Z Rotek Slewing Ring Bearings | Retainer Material:Nylon; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Flinger Material:None; Bearing Locking Device:Setscrew; Flinger Type:None; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ship Weight:1.88 LB; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Ring Size:Standard; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; |
M4-12P4 Rotek Slewing Ring Bearings | Frame Size:20; Take-Up Frame Travel:6.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Angle Size:2 X 2 X 1/4; Screw Diameter:0.7500 in; Ship Weight:12.4 LB; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; UPC:782475019151; |
RKS.162.16.1534 SKF Slewing Ring Bearings | Bearing Series:215 Series; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; d:2.9375 in; Split Housing:SPLIT; Seal Type:Triple Lip; Ship Weight:28.55 LB; Housing Product Type:K / DI; UPC:782475698189; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; |
RKS.210541 SKF Slewing Ring Bearings | Retainer Material:Nylon; Max Bearing Speed:8000 rpm; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Yes; Ring Size:Standard; UPC:782475989577; Grease Type:Unirex N2; Ship Weight:4.57 LB; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Crossville, TN - DC; |
M4-30P4 Rotek Slewing Ring Bearings Video