No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
VLI200744-N | INA | - | - | 1.1250 in | - | - | 782475891917 | - | - |
M4-16P4Z | Rotek | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
RKS.161.14.0544 | SKF | - | - | - | - | - | 782475992546 | - | - |
RKS.160.16.1424 | SKF | - | - | 2.9375 in | - | - | 782475055432 | - | - |
A6-11P5 | Rotek | - | - | - | - | - | 782475839049 | - | - |
A8-17N4D | Rotek | - | - | 1.4375 in | - | - | 782475115419 | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | 782476973964 | - | - |
L6-33E9ZD | Rotek | - | - | 25.0000 mm | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | 1.1250 in | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | 782475228584 | - | - |
VLA200744-N | INA | - | - | 1.4375 in | - | - | - | - | - |
A8-22P11 | Rotek | - | - | - | - | - | 782475735624 | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | 0.7500 in | - | - | 782475513024 | - | - |
M4-30P4 | Rotek | - | - | 1.6875 in | - | - | 782475583096 | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | 782475583652 | - | - |
RKS.062.25.1424 | SKF | - | - | 1.1250 in | - | - | 782476195182 | - | - |
RKS.210641 | SKF | - | - | - | - | - | 782475382934 | - | - |
RKS.210941 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | 2.1875 in | - | - | 782476506940 | - | - |
R8-30E3 | Rotek | - | - | 1.7500 in | - | - | 782475863228 | - | - |
VSI250855-N | INA | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | 1.1250 in | - | - | 782475118052 | - | - |
XSA141094-N | INA | - | - | - | - | - | 782475789665 | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | 782475852277 | - | - |
RKS.060.30.1904 SKF Slewing Ring Bearings | Bearing Series:208 Series; Ball Bearing Housing Series:208 Series; Bearing Insert Material:Steel; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Max Bearing Speed:5000 rpm; Shaft Attachment (2):Set Screw; Retainer Type:Std Retainer; Seal Type:Single Lip; End Cap Groove:Yes; d:35.0000 mm; Ship Weight:4.99 LB; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; |
A8-22P11 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Ring Size:Standard; Bearing Series:203 Series; Retainer Material:Nylon; Ball Bearing Housing Series:203 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Type:2 Bolt Flange; Flinger Material:None; Bearing Locking Device:Eccentric Collar; UPC:782475735624; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; |
VLI201094-N INA Slewing Ring Bearings | Anti-Rotation Pin:Yes; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Locking Device:Tapered Adapter Slee; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; Housing Material:Polymer; Retainer Material:Polymer; Bearing Series:208 Series; Flinger Type:INTERNAL RUBBER LIP; |
VLU200544 INA Slewing Ring Bearings | Housing Material:ALUMINUM; Base to Center Height:Not Applicable; Expansion Type:Expansion; Metric Housing Dimensions:NO; Bearing Locking Device:N/A; Bearing Family:SLEEVE BEARING; UPC:782475018109; Housing Type:Type B Babbitted Tak; Housing Coating:No Coating; Bearing Insert Material:Steel; Split Housing:NO; Bearing Bore Shape:Round; Ship Weight:1 LB; |
A8-25N2 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Ball Bearing Housing Series:206 Series; |
L6-33E9Z Rotek Slewing Ring Bearings | Flinger Material:Steel; Ball Material:Steel; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; End Cap Groove:No; Bearing Locking Device:Concentric Clamp Col; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Flinger Type:Rubberized; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; |
RKS. 111280101002 SKF Slewing Ring Bearings | UPC:782475513024; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Ball Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Max Bearing Speed:7500 rpm; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:204 Series; Ring Size:Standard; d:0.7500 in; |
RKS.222600101001 SKF Slewing Ring Bearings | Bearing Insert Material:Steel; d:2.7500 in; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; UPC:782475697656; Housing Type:4 Bolt Flange; Ship Weight:24 LB; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Locking Device:Setscrew; |
A14-31P3 Rotek Slewing Ring Bearings Video