No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
M5-30P1Z | Rotek | - | - | 1.6875 in | - | - | 782475035946 | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | 782475989713 | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | 4.9375 in | - | - | 782476281786 | - | - |
A14-19P4 | Rotek | - | - | - | - | - | 782475214877 | - | - |
RKS.324012324001 | SKF | - | - | 1.6875 in | - | - | 782475890712 | - | - |
A9-24P2 | Rotek | - | - | 1.0625 in | - | - | 782475116799 | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
VSI200844-N | INA | - | - | 2.9375 in | - | - | 782475285594 | - | - |
A4-23P2A | Rotek | - | - | 1.1250 in | - | - | 782475118052 | - | - |
RKS.061.30.1904 | SKF | - | - | 2.4375 in | - | - | 782475035779 | - | - |
RKS.204040101001 | SKF | - | - | 2.6875 in | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | 2.9375 in | - | - | 782475698189 | - | - |
XSA140944-N | INA | - | - | - | - | - | 782475583690 | - | - |
RKS.162.16.1424 | SKF | - | - | 1.3750 in | - | - | 782475891030 | - | - |
M4-22P4 | Rotek | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
VSA200944-N | INA | - | - | - | - | - | 782475802593 | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | 2.0000 in | - | - | 782475740000 | - | - |
RKS.061.25.1644 | SKF | - | - | 1.9375 in | - | - | 782475698059 | - | - |
XSA141094-N | INA | - | - | - | - | - | 782475789665 | - | - |
RKS. 211430101001 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
RKS.220841 | SKF | - | - | 3.0000 in | - | - | 782476289256 | - | - |
L6-16E9ZD Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476406837; |
RKS.222600101001 SKF Slewing Ring Bearings | Bearing Insert Material:Steel; d:2.7500 in; Setscrew Angle:65; Housing Product Type:K / DI; Bearing Series:211 Series; Shaft Attachment Type:SETSCREW; UPC:782475697656; Housing Type:4 Bolt Flange; Ship Weight:24 LB; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Locking Device:Setscrew; |
VLU200644 INA Slewing Ring Bearings | UPC:782475838592; Screw Diameter:0.7500 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Ship Weight:37 LB; Take-Up Frame Style:TOP ANGLE; Angle Size:2-1/2 X 2-1/2 X 5/16; Take-Up Frame Travel:18.0000 in; Frame Size:10; |
RKS.160.16.1204 SKF Slewing Ring Bearings | Self Aligning:Self Centering; Bearing Thread Type:NTP; Base to Center Height:Standard; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Ship Weight:3 LB; Housing Type:Screw Conveyor Hange; d:1.1250 in; Bearing Thread Size:3/4 - 14; Anti-Rotation Pin:Yes; |
RKS. 312290202001 SKF Slewing Ring Bearings | Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; d:25.0000 mm; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ring Size:Standard; |
RKS.060.25.1754 SKF Slewing Ring Bearings | Flinger Type:Standard; Self Aligning:Self Centering; Bearing Series:214 Series; Ship Weight:15.43 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Family:D-Lock Ball Bearing; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; Ball Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; |
L6-29E9ZD Rotek Slewing Ring Bearings | Bearing Inner Ring Material:Stainless Steel; d:45.0000 mm; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Retainer Material:PA66-GF25; Bearing Insert Material:Stainless Steel; Ball Bearing Housing Series:209 Series; |
VSU200944 INA Slewing Ring Bearings | UPC:782475209514; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; Ship Weight:85.03 LB; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Seal Type:Grease Seal (Taper); Housing Product Type:SPECIAL DUTY; d:2.5000 in; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; |
A8-25N2 Rotek Slewing Ring Bearings Video