No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
A6-11P5 | Rotek | - | - | - | - | - | 782475839049 | - | - |
RKS.162.14.0544 | SKF | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
VSU200844 | INA | - | - | 2.0000 in | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | 1.4375 in | - | - | 782475789610 | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | 782476973964 | - | - |
M4-16P4Z | Rotek | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
A14-19P4 | Rotek | - | - | - | - | - | 782475214877 | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | 782475483211 | - | - |
RKS.060.30.1904 | SKF | - | - | 35.0000 mm | - | - | 782475653966 | - | - |
VLU201094 | INA | - | - | 30.0000 mm | - | - | 782475939046 | - | - |
A9-24P2 | Rotek | - | - | 1.0625 in | - | - | 782475116799 | - | - |
RKS.060.25.1534 | SKF | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
VLU200844 | INA | - | - | - | - | - | 782475019083 | - | - |
XSI140644-N | INA | - | - | 2.1875 in | - | - | 782475725663 | - | - |
RKS.204040101001 | SKF | - | - | 2.6875 in | - | - | - | - | - |
VLA200744-N | INA | - | - | 1.4375 in | - | - | - | - | - |
A6-11E4 | Rotek | - | - | 1.1875 in | - | - | 782475347162 | - | - |
RKS. 211430101001 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
RKS.062.20.0744 | SKF | - | - | 1.4375 in | - | - | 782476278717 | - | - |
RKS.062.20.0644 | SKF | - | - | 3.9375 in | - | - | 782475037094 | - | - |
RKS.060.20.0844 | SKF | - | - | 1.6875 in | - | - | 782475899197 | - | - |
RKS.161.16.1204 | SKF | - | - | 1.2500 in | - | - | 782476481841 | - | - |
A10-32N1A | Rotek | - | - | 5.9375 in | - | - | 782475390335 | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | 782475117475 | - | - |
RKS.220641 | SKF | - | - | - | - | - | 782475892570 | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | 782475019076 | - | - |
RKS.162.16.1204 SKF Slewing Ring Bearings | Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Flinger Type:None; Grease Type:Unirex N2; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; d:30.0000 mm; Max Bearing Speed:6500 rpm; |
A8-25N2 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Ball Bearing Housing Series:206 Series; |
XSU141094 INA Slewing Ring Bearings | D:180 mm; B:25 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Da:158 mm; da:138 mm; |
L4-13P8ZD Rotek Slewing Ring Bearings | Screw Treatment:ZINC PLATED; Screw Diameter:0.7500 in; Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; UPC:782475836802; Angle Size:2 X 2 X 1/4; Ship Weight:14 LB; Frame Size:10; |
A6-9P4 Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; D:170 mm; B:20 mm; Static Load Rating:76.9 kN; d:120 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; |
RKS.062.25.1204 SKF Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Ship Weight:2.13 LB; Bearing Series:206 Series; Bearing Duty:Normal Duty; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Housing Material:Cast Iron; Ball Material:Steel; Ball Bearing Housing Series:206 Series; |
RKS.220541 SKF Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Housing Coating:No Coating; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; d:1.4375 in; Flinger Type:INTERNAL RUBBER LIP; Shaft Attachment (2):Set Screw; UPC:782475582730; Base to Center Height:Standard; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; |
A14-19P4 Rotek Slewing Ring Bearings | Ship Weight:4.26 LB; Bearing Duty:Normal Duty; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Max Bearing Speed:4000 rpm; Flinger Material:Steel; Retainer Type:Std Retainer; Ring Size:Standard; Grease Type:Unirex N2; Bearing Series:208 Series; UPC:782475214877; Ball Bearing Housing Series:208 Series; |
A9-24P2 Rotek Slewing Ring Bearings Video