No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS.162.14.1094 | SKF | - | - | 25.0000 mm | - | - | 782475229000 | - | - |
RKS.162.16.1424 | SKF | - | - | 1.3750 in | - | - | 782475891030 | - | - |
RKS.23 0641 | SKF | - | - | 1.4375 in | - | - | 782475323142 | - | - |
RKS.160.14.0414 | SKF | - | - | 2.1875 in | - | - | 782476506940 | - | - |
RKS.162.16.1534 | SKF | - | - | 2.9375 in | - | - | 782475698189 | - | - |
RKS.162.14.0944 | SKF | - | - | - | - | - | 782475411689 | - | - |
RKS.221091 | SKF | - | - | 1.1875 in | - | - | 782475938964 | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
RKS.061.20.0644 | SKF | - | - | 1.2500 in | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | - | - | 2.0000 in | - | - | 782475740000 | - | - |
RKS.222500101001 | SKF | - | - | 2.5000 in | - | - | 782475699421 | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | 782475324484 | - | - |
RKS.160.16.1314 | SKF | - | - | 40.0000 mm | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | 782476035822 | - | - |
L6-25E9Z | Rotek | - | - | 3.0000 in | - | - | 782475725489 | - | - |
L6-29E9Z | Rotek | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
M4-16P4 | Rotek | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
RKS.062.20.0414 | SKF | - | - | 1.1875 in | - | - | - | - | - |
L6-22P9ZD | Rotek | - | - | - | - | - | 782475228584 | - | - |
L6-25P9ZD | Rotek | - | - | 1.5000 in | - | - | 782475886159 | - | - |
H7-30E1 Rotek Slewing Ring Bearings | Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Series:205 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Family:D-Lock Ball Bearing; Ball Bearing Housing Series:205 Series; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; d:0.9375 in; Flinger Material:Steel; Ball Grade:Class 10; UPC:782475949601; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; |
RKS.425062621001 SKF Slewing Ring Bearings | Bearing Series:207 Series; d:1.1875 in; Self Aligning:Self Centering; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Seal Type:Single Lip; Ball Material:Steel; Max Bearing Speed:5500 rpm; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; UPC:782475908288; Base to Center Height:Standard; |
RKS.23 0641 SKF Slewing Ring Bearings | d:1.4375 in; Base to Center Height:Not Applicable; Bearing Family:D-Lock Ball Bearing; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Ball Grade:Class 24; Bearing Outer Ring Material:Steel; UPC:782475323142; Self Aligning:Self Centering; Seal Type:Triple Lip; Grease Type:Mobilth SHC 460; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; |
RKS. 312410102001 SKF Slewing Ring Bearings | Radius:0.6 mm; da:40 mm; D:60 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; d:35 mm; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Ship Weight:2.72 LB; Bearing Duty:Normal Duty; d:1.1875 in; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
RKS.060.25.1314 SKF Slewing Ring Bearings | Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Ship Weight:2.65 LB; Grease Type:Mobilgrease FM222; Max Bearing Speed:4500 rpm; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Bearing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; |
L6-29P9Z Rotek Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Setscrew Angle:65; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Bearing Series:215 Series; Ship Weight:31 LB; Shaft Attachment Type:SETSCREW; d:3.0000 in; Housing Product Type:K / DI; UPC:782475725120; Seal Type:Triple Lip; |
A8-25N2 Rotek Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Ball Bearing Housing Series:206 Series; |
L6-22N9Z Rotek Slewing Ring Bearings Video