No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
XSU141094 | INA | 180 mm | 25 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
XSI140544-N | INA | - | - | - | - | - | 782475265992 | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | 782476505585 | - | - |
VSU200544 | INA | - | - | 1.0000 in | - | - | 782476479657 | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
XSU140944 | INA | - | - | 3.6875 in | - | - | 782475035007 | - | - |
RKS.062.25.1644 | SKF | - | - | - | - | - | 782475996070 | - | - |
RKS.222600101001 | SKF | - | - | 2.7500 in | - | - | 782475697656 | - | - |
RKS.210541 | SKF | - | - | - | - | - | 782475989577 | - | - |
XSA140844-N | INA | - | - | 1.0000 in | - | - | 782475221844 | - | - |
L6-33E9ZD | Rotek | - | - | 25.0000 mm | - | - | - | - | - |
L6-29N9ZD | Rotek | - | - | 2.4375 in | - | - | 782475965328 | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | 782475019076 | - | - |
RKS.302070202001 | SKF | - | - | 1.5000 in | - | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | 1.2500 in | - | - | 782475805426 | - | - |
L6-16N9Z | Rotek | - | - | - | - | - | 782475989713 | - | - |
VSI201094-N | INA | - | - | 1.2500 in | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | 1.4375 in | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | 782475318100 | - | - |
VLA200544-N | INA | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
VSI200944-N | INA | - | - | 1.5000 in | - | - | 782476480400 | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
XSU141094 INA Slewing Ring Bearings | D:180 mm; B:25 mm; Oil Holes:2.5 mm; d:120 mm; Radius:1.5 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Da:158 mm; da:138 mm; |
M4-22P4 Rotek Slewing Ring Bearings | B:35 mm; da:426 mm; D:480 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; |
RKS.160.16.1424 SKF Slewing Ring Bearings | Housing Type:4 Bolt Flange; Seal Type:Piston Ring; Bearing Series:215 Series; Ship Weight:76.76 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; UPC:782475055432; d:2.9375 in; Grease Type:Mobilgrease XHP222; Housing Series:215 SERIES (210 - 30; Bearing Bore Shape:Tapered; |
RKS.162.16.1204 SKF Slewing Ring Bearings | Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Flinger Type:None; Grease Type:Unirex N2; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; d:30.0000 mm; Max Bearing Speed:6500 rpm; |
RKS.160.14.0414 SKF Slewing Ring Bearings | Bearing Series:212 Series; Housing Material:Cast Iron; Base to Center Height:Standard; d:2.1875 in; Anti-Rotation Pin:Yes; UPC:782476506940; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Ring Size:Standard; Self Aligning:Self Centering; Retainer Type:Std Retainer; Housing Coating:Powder Coat; |
L6-16N9Z Rotek Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Self Aligning:Yes; Ball Material:Steel; Bearing Duty:Normal Duty; UPC:782475989713; Bearing Series:204 Series; Seal Type:Single Lip; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Type:Wide Slot Take-Up; Max Bearing Speed:13000 rpm; Bearing Insert Material:Steel; |
A6-9P4 Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; D:170 mm; B:20 mm; Static Load Rating:76.9 kN; d:120 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; |
L6-22P9Z Rotek Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Ship Weight:4.13 LB; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Bearing Outer Ring Material:Steel; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ring Size:Standard; Housing Coating:No Coating; Max Bearing Speed:3840 rpm; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; |
RKS.062.25.1644 SKF Slewing Ring Bearings Video