No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | 2.1875 in | - | - | 782476506940 | - | - |
A6-11P5 | Rotek | - | - | - | - | - | 782475839049 | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | 782475852277 | - | - |
M4-26P4Z | Rotek | - | - | 1.4375 in | - | - | 782475789610 | - | - |
RKS.220941 | SKF | - | - | 1.5000 in | - | - | 782475117444 | - | - |
VSA250955-N | INA | - | - | 1.5000 in | - | - | 782475699131 | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | 782476497439 | - | - |
A8-17N4D | Rotek | - | - | 1.4375 in | - | - | 782475115419 | - | - |
RKS.161.20.1904 | SKF | - | - | 2.4375 in | - | - | 782475035748 | - | - |
RKS.060.25.1534 | SKF | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
RKS.160.14.0744 | SKF | - | - | - | - | - | 782476195045 | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | 782475888696 | - | - |
RKS.060.20.0844 | SKF | - | - | 1.6875 in | - | - | 782475899197 | - | - |
RKS.060.20.0744 | SKF | - | - | 1.4375 in | - | - | 782475116287 | - | - |
RKS.161.16.1204 | SKF | - | - | 1.2500 in | - | - | 782476481841 | - | - |
A8-30E8D | Rotek | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
L6-22E9ZD | Rotek | - | - | 1.4375 in | - | - | - | - | - |
RKS.221091 | SKF | - | - | 1.1875 in | - | - | 782475938964 | - | - |
RKS.062.20.0544 | SKF | - | - | 2.4375 in | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | - | - | - | 782475911226 | - | - |
M4-22P4 | Rotek | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
A6-9P4 Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; D:170 mm; B:20 mm; Static Load Rating:76.9 kN; d:120 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; |
L4-13P9Z Rotek Slewing Ring Bearings | Split Housing:NO; Ship Weight:14.93 LB; Bearing Insert Material:Steel; Setscrew Angle:65; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; d:2.1875 in; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Series:203 Series; Housing Type:Top Angle Take-Up; UPC:782475696499; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Series:203 SERIES (203 E); |
A14-24P1A Rotek Slewing Ring Bearings | Retainer Type:Std Retainer; d:1.1875 in; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Ring Size:Standard; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; UPC:782475113873; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; |
L6-22N9ZD Rotek Slewing Ring Bearings | D:395 mm; d:300 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; |
RKS.302070202001 SKF Slewing Ring Bearings | Flinger Type:Non-Rubberized; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Unirex N2; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; d:1.5000 in; Housing Type:2 Bolt Flange; Ring Size:Standard; Ship Weight:3.9 LB; Retainer Type:Std Retainer; |
R8-30E3 Rotek Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Ship Weight:5.07 LB; Ball Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Grease Type:Unirex N2; UPC:782475863228; Max Bearing Speed:8000 rpm; Self Aligning:Yes; Seal Type:Single Lip; d:1.7500 in; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; |
L6-33E9Z Rotek Slewing Ring Bearings | Flinger Material:Steel; Ball Material:Steel; Retainer Material:Nylon; Base to Center Height:Standard; Bearing Duty:Normal Duty; Ball Grade:Class 10; End Cap Groove:No; Bearing Locking Device:Concentric Clamp Col; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Flinger Type:Rubberized; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Housing Type:Wide Slot Take-Up; |
RKS.062.30.1904 SKF Slewing Ring Bearings | Retainer Material:Nylon; Bearing Duty:Intermediate Duty; Flinger Type:None; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; End Cap Groove:No; Ship Weight:4.62 LB; Ball Grade:Class 10; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Ball Material:Steel; Bearing Series:210 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; |
RKS.221091 SKF Slewing Ring Bearings Video