No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
A14-19P4 | Rotek | - | - | - | - | - | 782475214877 | - | - |
A12-27E3 | Rotek | - | - | 1.0000 in | - | - | 782475998050 | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | 782475483211 | - | - |
L4-17P9Z | Rotek | - | - | 0.7500 in | - | - | - | - | - |
A6-9E1B | Rotek | - | - | 1.6875 in | - | - | 782475698202 | - | - |
RKS. 111280101002 | SKF | - | - | 0.7500 in | - | - | 782475513024 | - | - |
XSI140744-N | INA | - | - | 1.7500 in | - | - | - | - | - |
A14-18E1L | Rotek | - | - | - | - | - | 782475284443 | - | - |
RKS.162.16.1204 | SKF | - | - | 30.0000 mm | - | - | 782475797004 | - | - |
VSI200744-N | INA | - | - | - | - | - | 782475991990 | - | - |
M5-16P1 | Rotek | - | - | - | - | - | 782475418282 | - | - |
RKS. 312290202001 | SKF | - | - | 25.0000 mm | - | - | 782475653614 | - | - |
XSU140544 | INA | - | - | 3.4375 in | - | - | 782476045067 | - | - |
RKS.061.25.1534 | SKF | - | - | 4.9375 in | - | - | 782476281786 | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | 782476973964 | - | - |
M4-16P4 | Rotek | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
L6-25E9Z | Rotek | - | - | 3.0000 in | - | - | 782475725489 | - | - |
VSA201094-N | INA | - | - | 2.1875 in | - | - | 782475418886 | - | - |
RKS.062.20.0544 | SKF | - | - | 2.4375 in | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | 2.4375 in | - | - | 782475725670 | - | - |
L6-25E9ZD | Rotek | - | - | 3.5000 in | - | - | 782475696895 | - | - |
VSA200744-N | INA | - | - | - | - | - | 782475411986 | - | - |
M4-16P4Z | Rotek | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
RKS.425060201001 SKF Slewing Ring Bearings | Bearing Series:218 Series; Bearing Family:Grip Tight Ball Bear; Flinger Type:Standard; Ball Bearing Housing Series:218 Series; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; |
RKS.220741 SKF Slewing Ring Bearings | Oil Holes:3 mm; da:426 mm; Static Load Rating:523.9 kN; D:480 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; Radius:2.5 mm; d:400 mm; |
A9-25N3 Rotek Slewing Ring Bearings | Ring Size:Standard; Retainer Type:Std Retainer; Flinger Material:Steel; d:1.9375 in; Bearing Family:D-Lock Ball Bearing; Shaft Attachment (2):D-Lock; Max Bearing Speed:4500 rpm; Ball Grade:Class 10; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; Bearing Locking Device:Concentric Clamp Col; |
RKS. 312410101001 SKF Slewing Ring Bearings | d:80 mm; Radius:0.6 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; D:110 mm; Oil Holes:2 mm; B:13 mm; Da:102 mm; |
RKS.062.30.1904 SKF Slewing Ring Bearings | Retainer Material:Nylon; Bearing Duty:Intermediate Duty; Flinger Type:None; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; End Cap Groove:No; Ship Weight:4.62 LB; Ball Grade:Class 10; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Flange; Ball Material:Steel; Bearing Series:210 Series; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; |
RKS.160.14.1094 SKF Slewing Ring Bearings | Ring Size:Standard; Housing Material:Cast Iron; Housing Coating:Powder Coat; Housing Type:2 Bolt Flange; Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; d:1.7500 in; Bearing Outer Ring Material:Steel; Flinger Material:Steel; UPC:782476371883; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; |
RKS.211091 SKF Slewing Ring Bearings | Housing Type:4 Bolt Pillow Block; d:6.0000 in; UPC:782475759712; Housing Series:534 SERIES (515 - 60; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.0600 in; Ship Weight:300 LB; Bearing Insert Material:Steel; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Product Type:TAF; |
RKS.161.16.1314 SKF Slewing Ring Bearings | Retainer Type:Std Retainer; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ship Weight:5.14 LB; Flinger Type:Rubberized; Bearing Series:210 Series; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Ball Grade:Class 10; Ball Material:Steel; |
RKS.162.14.0844 SKF Slewing Ring Bearings Video