No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
M5-30P1Z | Rotek | - | - | 1.6875 in | - | - | 782475035946 | - | - |
VSU250755 | INA | - | - | 50.0000 in | - | - | 782475887361 | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | 782476973964 | - | - |
VLU200944 | INA | - | - | - | - | - | 782475959709 | - | - |
VLA200544-N | INA | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
RKS.161.16.1534 | SKF | - | - | 70.0000 mm | - | - | 782476480080 | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | 782475991624 | - | - |
RKS.062.25.1424 | SKF | - | - | 1.1250 in | - | - | 782476195182 | - | - |
VSU200844 | INA | - | - | 2.0000 in | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | 1.2500 in | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | 1.6875 in | - | - | 782475035083 | - | - |
VSA250855-N | INA | - | - | 20.0000 mm | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | 782475836802 | - | - |
L6-16P9ZD | Rotek | - | - | 1.2500 in | - | - | 782475985395 | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | 2.9375 in | - | - | 782475714995 | - | - |
VSI250955-N | INA | - | - | 1.6875 in | - | - | 782476284800 | - | - |
VSA250955-N | INA | - | - | 1.5000 in | - | - | 782475699131 | - | - |
RKS. 312410102001 | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
M5-16P1 | Rotek | - | - | - | - | - | 782475418282 | - | - |
XSI140844-N | INA | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | - | 1.5 mm | - |
VLU201094 | INA | - | - | 30.0000 mm | - | - | 782475939046 | - | - |
VSI201094-N | INA | - | - | 1.2500 in | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | 2.9375 in | - | - | 782475556144 | - | - |
VSA250755-N | INA | - | - | - | - | - | 782475837021 | - | - |
RKS.061.25.1644 | SKF | - | - | 1.9375 in | - | - | 782475698059 | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | 782475324484 | - | - |
A8-22P11 Rotek Slewing Ring Bearings | Bearing Bore Shape:Round; Ring Size:Standard; Bearing Series:203 Series; Retainer Material:Nylon; Ball Bearing Housing Series:203 Series; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Ball Material:Steel; Housing Type:2 Bolt Flange; Flinger Material:None; Bearing Locking Device:Eccentric Collar; UPC:782475735624; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; |
RKS.160.16.1754 SKF Slewing Ring Bearings | d:2.2500 in; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Housing Type:2 Bolt Flange; UPC:782476067731; Ball Grade:Class 10; |
XSI140844-N INA Slewing Ring Bearings | B:25 mm; D:220 mm; Radius:1.5 mm; d:160 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Oil Holes:2.5 mm; Da:198 mm; da:181 mm; |
M4-22P4 Rotek Slewing Ring Bearings | B:35 mm; da:426 mm; D:480 mm; d:400 mm; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; |
RKS. 413290203001 SKF Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Series:218 Series; Retainer Type:Std Retainer; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ship Weight:24.78 LB; Ball Bearing Housing Series:218 Series; |
VSU200744 INA Slewing Ring Bearings | Dynamic Load Rating:67.8 kN; da:148 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; d:130 mm; D:190 mm; Oil Holes:2.5 mm; Da:168 mm; |
L6-33P9Z Rotek Slewing Ring Bearings | Split Housing:NO; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; UPC:782475696727; Housing Product Type:TYPE E; Bearing Series:115 Series; d:1.9375 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (112 - 20; Housing Type:Top Angle Take-Up; Ship Weight:13.55 LB; |
VSU250755 INA Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ball Material:Steel; Housing Type:2 Bolt Flange; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Max Bearing Speed:7500 rpm; Bearing Series:210 Series; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Self Aligning:Yes; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475887361; Bearing Outer Ring Material:Steel; Ship Weight:4.99 LB; |
RKS.220841 SKF Slewing Ring Bearings Video