No. | Brand | f | F | E | c | H | M | a | d |
DR20-2-5X/100Y | REXROTH | 3 mm | - | - | 3,5 mm | - | - | - | 150 mm |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | 70 mm |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 140 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 220 mm |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 120,65 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 75 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 124 mm | - | - | 25 mm |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 41,275 mm |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | 25.400 mm |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 33,338 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 130 mm |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 18,8 mm | 100 mm |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 26 mm |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Brand:CX; Designation FAG:713618430; Compatibility:TOYOTA / Paseo / en; Designation Ruville:6941; Bearing number:CX243; Designation SKF:VKBA 3739; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Design Units:METRIC; do - Ball Diameter:25.400 mm; Bearing Width:35 mm; Bearing Weight:2.548 Kg; d:70 mm; Ce - Dynamic Radial Rating1:139900 N; Da - Outer Ring Backing Diameter:135.600 mm; R - Inner Ring To Clear Radius2:2.0 mm; Precision Class:ISO P4S (ABEC 7/9); C0 - Static Radial Rating:91900 N; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Weight:45,1 Kg; Basic dynamic load rating (C):1160 kN; B:98 mm; Size (mm):200x360x98; Calculation factor (Y1):2,3; Bore Diameter (mm):200; Brand:NKE; r1 min.:4 mm; C:98 mm; Calculation factor (Y0):2,2; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | C:7,938 mm; C0r:5.00; Size (mm):50.8x66.675x7.938; Bearing number:KBX020; d:50,8 mm; Width (mm):7,938; Basic dynamic load rating (C):5,55 kN; Bearing No.:KBX020; r(min):1; Weight:0,073 Kg; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Outer Diameter (mm):270; nB:1550 1/min / Referen; 2T:98 mm; e:0,44; C0r:1260000 N / Static l; Cur:147000 N / Fatigue l; A:22 mm; D:270 mm; Bearing number:30230-A-N11CA; nG:2650 1/min; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | r4 min.:4 mm; ra max.:3 mm; Db max:805 mm; das rec.:718 mm; Brand:SKF; da min.:685 mm; r3 min.:4 mm; Weight:98 Kg; Da max.:805 mm; Bore Diameter (mm):670; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Brand:SKF; D1:130 mm; Basic static load rating C0:430 kN; Fatigue load limit Pu:49 kN; Basic dynamic load rating - C:405 kN; B1:64 mm; ra max.:2 mm; Ca - min.:2.2 mm; Basic static load rating - C0:430 kN; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | D:57 mm; Outer Diameter (mm):57; Basic dynamic load rating (C):31,5 kN; Bearing number:TAF 475720; Bore Diameter (mm):47; Basic static load rating (C0):62,2 kN; Da max.:55 mm; Brand:IKO; Width (mm):20; Fw:47 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Bearing Number:LSM175BX; Dimension K:5.0 in; Dimension J:15.3 in; Dimension H:9.252 in; Note:This product line wa; Bearing - Housing - Seal:LSM175BXHRSS; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:117800 lbf; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Brand:CRAFT; Size (mm):30x72x20.75; Width (mm):20,75; Bore Diameter (mm):30; Bearing number:30306; D:72 mm; d:30 mm; Outer Diameter (mm):72; T:20,75 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Size (mm):95x135x20; Outer Diameter (mm):135; Brand:FLT; T:20 mm; Bearing number:515-838; B:20 mm; D:135 mm; d:95 mm; Bore Diameter (mm):95; Width (mm):20; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Bearing number:130RJ03; r max:3 mm; Brand:Timken; C:58 mm; D:280 mm; d:130 mm; Bore Diameter (mm):130; B:58 mm; E:252 mm; Outer Diameter (mm):252; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Reference speed:2600 r/min; D1:96 mm; D:110 mm; Basic dynamic load rating (C):121 kN; Brand:SKF; das rec.:88 mm; rb max.:1 mm; B:30 mm; Bore Diameter (mm):80; Outer Diameter (mm):110; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Bearing number:TGB40616S01; Outer Diameter (mm):88; Width (mm):29,5; Bore Diameter (mm):55; D:88 mm; Brand:SNR; Size (mm):55x88x29.5; d:55 mm; B:29,5 mm; C:26,5 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves Video