No. | Brand | f | F | E | c | H | M | a | d |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | 20.750 in | - | 0.604 in | - | - | - |
S10P15-1X | REXROTH | - | 311 mm | 429 mm | - | - | - | - | 280 mm |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | 242 mm | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 124 mm | - | - | 25 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 25 mm |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | 25.400 mm |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 420 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | 18,8 mm | 100 mm |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 160 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE30-3X/100YG24N9K4 Valves | C0r:129; Bc:32 mm; Shaft(min.):54.987; Ew:63 mm; P/S:S; Brand:KOYO; Outer Diameter (mm):63; Oil lub.:7800; Bearing number:K55X63X32; Grease lub.:5000; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | Compatibility:MERCEDES / 114/8 /; Designation Ruville:5102; Brand:SNR; Designation SKF:VKBA 517; Bearing number:R151.02; Designation SX:CX106; Designation FAG:713667400; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Outer Diameter (mm):100; Bore Diameter (mm):70; Size (mm):70x100x30; E:100 mm; Basic dynamic load rating (C):94,5 kN; Weight:1,06 Kg; Bearing number:NN3014MBKR; Brand:NSK; (Grease) Lubrication Speed:8 000 r/min; d:70 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Bore Diameter (mm):50; L:185 mm; B:59 mm; Designation of housing:FS311-; H3:150 mm; Bearing number:UKFS311H; T max.:100 °C; Basic dynamic load rating (C):71,5 kN; d1:75 mm; e:17 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Bearing number:C3120V; d2:119 mm; Outer Diameter (mm):165; Limiting speed:1300 r/min; Width (mm):52; Size (mm):100x165x52; d:100 mm; Fatigue load limit (Pu):71; ra max.:2 mm; da min.:111 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Da (max):68 mm; Width:20 mm; Bore Diameter (mm):32; Fillet Radius/Chamfer:1.1 mm; Factor fo:12.7; Weight:0.382 Kg; Bearing number:63/32; Limiting Speed - Grease:9,500 rpm; Bore Size:32 mm; Outer Diameter (mm):75; |
REXROTH 4WMM6D5X/V Valves | Cr:0.540; da(min):5.8; Bearing No.:ML5009; C:2,5 mm; C0r:0.17; Bore Diameter (mm):5; Bearing number:ML5009; r min.:0,1 mm; Brand:KOYO; D:9 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | Limiting speed:14000 r/min; bore diameter:20 mm; C:18 mm; ra - max.:1.5 mm; Manufacturer Name:SKF; Calculation factor - e:0.3; T:22.25 mm; cup width:18 mm; series:323; db - min.:27.5 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Thread D11:M120x2.0; Lockwasher:MBL 24; D3:145 mm; Weight:0.78 Kg; s:12 mm; D4:135 mm; T:5 mm; Bn:20 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d:220 mm; D:460 mm; Bearing number:N3344; B:180 mm; Basic dynamic load rating (C):2130 kN; (Grease) Lubrication Speed:990 r/min; Bore Diameter (mm):220; Ew:396 mm; Weight:148 Kg; C:180 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Size (mm):170x310x86; B:86 mm; Calculation factor (Y1):2,39; Calculation factor (e):0,28; ra max.:3 mm; Weight:27,3 Kg; Brand:NTN; EAN:4547359267518; d:170 mm; Manufacturer Name:NTN; |
REXROTH S10P30-1X Valves | r:2; Da max.:190 mm; Z_:21; SIR:24; Inventory:0.0; bore type:Tapered 1:12; Calculation factor (Y2):3,5; Outer Diameter (mm):200; ra max.:2 mm; da min.:130 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):90x115x13; Brand:CX; Weight:0,28 Kg; Bearing number:61818 ZZ; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; D:115 mm; B:13 mm; Basic static load rating (C0):19,7 kN; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:264151 lbf; Weight:476 lb; Note:This product line wa; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:23.5 in; Bearing Number:MSE608BR; Dimension M:9.5 in; Ca - Axial Load Rating:13803 lbf; Cr - Dynamic Load Rating:189289 lbf; |
REXROTH S6A3.0 Valves Video