No. | Brand | f | F | E | c | H | M | a | d |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 95 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 140 mm |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | 50 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 33,338 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 45 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 560 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 420 mm |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 180 mm |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 55 mm |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 139,7 mm |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 32,9 mm |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 75 mm |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 635 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | 26,7 mm | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | 111,01 mm | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | SREN:-0.02; bore diameter:65 mm; SDM_:82.5; ALPHA_:0; Category:Single Row Ball Bear; Da max.:96 mm; Outside Diameter:3.937 Inch | 100 Mil; C0:18.7; Brand:NSK; SRIX:0.02; |
REXROTH 4WMM6G5X/V Valves | Bearing number:527/522; D:101,6 mm; Outer Diameter (mm):101,6; Width (mm):34,925; Size (mm):44.45x101.6x34.925; Bore Diameter (mm):44,45; d:44,45 mm; Brand:Fersa; |
REXROTH S10P02-1X Valves | Weight:0,547 Kg; d1:51,2 mm; Brand:NKE; Size (mm):35x80x21; Basic static load rating (C0):65 kN; C:21 mm; B2:6 mm; Basic dynamic load rating (C):74 kN; r3 min.:1,1 mm; Outer Diameter (mm):80; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Radial clearance class:CN; Size (mm):9x26x8; Dynamic load, C:4.45 kN; Nlim:37,000 rpm; Nref:26,000 rpm; ra max:0.3 mm; Da max:24 mm; Characteristic outer ring frequency, BPF0:2.57 Hz; Characteristic rolling element frequency, BSF:3.52 Hz; Characteristic inner ring frequency, BPFI:4.43 Hz; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:830 mm; Groove Width A:45 mm; Nr. of Holes:8; Axial Load Factor Y1:1.85; Roller Profile:Symmetric; B:296 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:570 rpm; Dynamic Load Rating:10,600,000 N; ra (max):6 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Weight:0,087 Kg; C:17 mm; Basic static load rating (C0):21,2 kN; Brand:KOYO; Size (mm):20x37x18; Fw:25 mm; Outer Diameter (mm):37; B:18 mm; Bore Diameter (mm):20; Basic dynamic load rating (C):18,5 kN; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Weight:45,1 Kg; Basic dynamic load rating (C):1160 kN; B:98 mm; Size (mm):200x360x98; Calculation factor (Y1):2,3; Bore Diameter (mm):200; Brand:NKE; r1 min.:4 mm; C:98 mm; Calculation factor (Y0):2,2; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | d4:27,5 mm; Width (mm):16; Thread (G):M20x1,5; d2:53 mm; l5:10 mm; Outer Diameter (mm):35; dk:29 mm; h1:77 mm; Size (mm):20x35x16; Bearing number:SI 20 C; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Inch - Metric:Metric; Noun:Bearing; Fatigue load limit (Pu):1,34; D2:86,7 mm; Outside Diameter:3.937 Inch | 100 Mil; r1 min.:1,5 mm; Manufacturer Name:SKF; Internal Clearance:C0-Medium; ba min.:3 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:33,3375 mm; Basic dynamic load rating (C):28,5 kN; Bore Diameter (mm):33,3375; B:42,87 mm; C:19 mm; F:46,18 mm; J:7,82 mm; S:17,48 mm; Outer Diameter (mm):72; Thread (G):M8X1,25; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Da - Cup Frontface Backing Diameter:3.50 in; d:1.7500 in; Cup Part Number:3729D; D:3.6718 in; Series:3700; e - ISO Factor8:0.34; Y1 - ISO Factor9:1.99; C - Double Cup Width:2.0625 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7120 lbf; B - Cone Width:1.1930 in; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Bearing number:Q1056; Size (mm):280x420x65; d:280 mm; C:65 mm; Width (mm):65; D:420 mm; Brand:ISO; Bore Diameter (mm):280; Outer Diameter (mm):420; B1:65 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Dimension L:6.4 in; Note:This product line wa; Dimension V:0.1 in; Seal Type:Kevlar Packing Seal; Dimension T:15.0 in; Bearing - Housing - Seal:LSE403BRHKPS; Maximum Speed:1970 rpm; Cr - Dynamic Load Rating:71040 lbf; Bearing Number:LSE403BR; Bearing UPC:013992026682; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | ra max.:6 mm; Bearing number:231/500-B-K-MB+AHX31; b:47 mm; Calculation factor (Y0):2,06; Width (mm):264; Bore Diameter (mm):500; Fatigue load limit (Pu):990; Brand:FAG; Limiting speed:600 r/min; Outer Diameter (mm):830; |
REXROTH 4WE6Q7X/HG24N9K4 Valves Video