No. | Brand | f | F | E | c | H | M | a | d |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 17 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 26 mm |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 10 mm |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 220 mm |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 170 mm |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 70 mm |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 400 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | 36,5 mm | - | - | 20 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 75 mm |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 50 mm |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | 70 mm |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 45 mm |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 170 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P05-1X Valves | Size (mm):20x28x13; Da max.:26 mm; Bearing number:RNA 4903UU; Basic dynamic load rating (C):9,57 kN; Weight:0,023 Kg; Fw:20 mm; r min.:0,3 mm; Width (mm):13; Outer Diameter (mm):28; Basic static load rating (C0):11,6 kN; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Weight:45,1 Kg; Basic dynamic load rating (C):1160 kN; B:98 mm; Size (mm):200x360x98; Calculation factor (Y1):2,3; Bore Diameter (mm):200; Brand:NKE; r1 min.:4 mm; C:98 mm; Calculation factor (Y0):2,2; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Bore Diameter (mm):50; L:185 mm; B:59 mm; Designation of housing:FS311-; H3:150 mm; Bearing number:UKFS311H; T max.:100 °C; Basic dynamic load rating (C):71,5 kN; d1:75 mm; e:17 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Bearing number:EE127094D/127140; D:355,6 mm; r:3,3 mm; Bore Diameter (mm):241,224; Width (mm):107,95; B:107,95 mm; Brand:Timken; R:1,5 mm; d:241,224 mm; Outer Diameter (mm):355,6; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Bearing number:6080; C:90 mm; Z_:13; Basic static load rating (C0):825 kN; yobi:6080; GRS rpm:850; Da max.:568 mm; SBRG:10; DI_:436.5; d:400 mm; |
REXROTH Z2S16-1-5X Valves | da min:124 mm; nG:4500 1/min / Limitin; Y1:2,79; Size (mm):110x240x50; Da max:226 mm; d1:154,7 mm; Width (mm):50; Y2:4,32; Bore Diameter (mm):110; Outer Diameter (mm):240; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Bore Diameter (mm):25; e:19 mm; A1:11 mm; Thread (G):R1/8"; A2:38,5 mm; Basic dynamic load rating (C):14 kN; H:124 mm; s:7,5 mm; d:25 mm; B1:27 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Bore Diameter (mm):50; db min:59 mm; Brand:NSK; (Grease) Lubrication Speed:5600 r/min; Da max.:101 mm; ALPHA_:0; D:110 mm; LangID:1; dd min:73; Outer Diameter (mm):110; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | r1:0.5 mm; da (min):126 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:4,600 rpm; a (max):3.7 mm; Snap Ring Outside Diameter:171.5 mm; Cy (max):5.1 mm; Radial Clearance:0.015 to 0.041 mm; Snap Ring Width:1.7 mm; D1 (max):161.8 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | S:26 mm; Thread (G):M12×1,5; B:71 mm; Bearing number:UC312; Weight:2,6 Kg; r min.:2,1 mm; Outer Diameter (mm):130; S1:45 mm; S2:12 mm; Basic dynamic load rating (C):81,9 kN; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | de:1998 mm; Ne:40 mm; Brand:ISB; Outer Diameter (mm):2171; Bearing number:ZB1.50.2000.400-1SPP; Ni:40 mm; Z:127 mm; Di:1764 mm; d:1764 mm; Fe:2105 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Basic dynamic load rating (C):33,5 kN; Size (mm):45x75x32; d:45 mm; Bearing number:45BG07S5G-2DL; D:75 mm; Brand:NACHI; Width (mm):32; B:32 mm; Bore Diameter (mm):45; Outer Diameter (mm):75; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Bearing number:UCF324; A1:40 mm; J:290 mm; Minimum Buy Quantity:N/A; Manufacturer Name:FYH BEARING UNITS; Bolt (G):M36; Bore Diameter (mm):120; A:110 mm; Inventory:0.0; B:126 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Width (mm):47; C:47 mm; Bore Diameter (mm):100; (Grease) Lubrication Speed:1250 r/min; Size (mm):100x215x47; D:215 mm; Bearing number:20320 C; d:100 mm; Weight:8,69 Kg; Outer Diameter (mm):215; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves Video