No. | Brand | f | F | E | c | H | M | a | d |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 130 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 180 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | 26 mm |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100 mm |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 10.5 in |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 160 mm |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | 27,3 mm | 30 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 560 mm |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | 252 mm | - | - | - | - | 130 mm |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 7,9 mm | 209,55 mm |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 100 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | 36,5 mm | - | - | 20 mm |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 75 mm |
REXROTH DBE30-3X/200YG24N9K4 Valves | Bearing number:7216AC; Basic dynamic load rating (C):88,5 kN; r min.:2 mm; (Grease) Lubrication Speed:9200 r/min; Size (mm):80x140x26; d:80 mm; Angle (α):25 °; r1 min.:1 mm; Weight:1,5 Kg; Brand:NACHI; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | d1 ≈:68.76 mm; D2:95.2 mm; Harmonized Tariff Code:8482.10.50.68; Size (mm):110x50x25; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Long Description:50MM Bore; 110MM Out; B:25 mm; Da max.:99 mm; Snap Ring:No; |
REXROTH DR20-2-5X/100Y Valves | B:100 mm; D:225 mm; f:3 mm; Bearing number:NAS 5030UUNR; Brand:IKO; Size (mm):150x225x100; d:150 mm; C1:81 mm; c:3,5 mm; Weight:13,5 Kg; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | B:18 mm; D:30 mm; Bearing number:7200HG1DUJ74; Width (mm):18; Bore Diameter (mm):10; Size (mm):10x30x18; d:10 mm; Outer Diameter (mm):30; Angle (α):20 °; C:18 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Outer Diameter (mm):52; C:15 mm; D:52 mm; Brand:ISO; Width (mm):15; Weight:0,13 Kg; d:25 mm; Bearing number:6205-2RS; Bore Diameter (mm):25; Size (mm):25x52x15; |
REXROTH 4WMM6E5X/V Valves | Weight:24 Kg; Outer Diameter (mm):300; d:140 mm; Basic dynamic load rating (C):490 kN; Basic static load rating (C0):681 kN; (Grease) Lubrication Speed:2907 r/min; Brand:ISB; Bearing number:QJ 328 N2 M; a:154 mm; Size (mm):140x300x62; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | r1:0.5 mm; da (min):126 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:4,600 rpm; a (max):3.7 mm; Snap Ring Outside Diameter:171.5 mm; Cy (max):5.1 mm; Radial Clearance:0.015 to 0.041 mm; Snap Ring Width:1.7 mm; D1 (max):161.8 mm; |
REXROTH S8A5.0 Valves | Angle:11 °; Width (mm):3; W:6 mm; Bore Diameter (mm):3; Bearing number:RBT3E; Db:9,04 mm; Basic static load rating (C0):1,66 kN; Weight:0,006 Kg; D:12 mm; Brand:NMB; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Brand:SKF; r2 min.:14,2 mm; precision rating:Not Rated; Bore Diameter (mm):10; Manufacturer Item Number:6200-2RSH; d2 ≈:15.07 mm; D2 ≈:24.72 mm; Rolling Element:Ball Bearing; ra max.:0.6 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Width (mm):57,15; d:139,7 mm; Outer Diameter (mm):236,538; Weight:10 Kg; Bore Diameter (mm):139,7; Brand:ISB; T:57,15 mm; (Grease) Lubrication Speed:2016 r/min; Basic static load rating (C0):833 kN; Size (mm):139.7x236.538x57.15; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | rmin:2,1 mm; D:225 mm; Y2:4,62; Bore Diameter (mm):150; nB:2260 1/min; Outer Diameter (mm):225; Width (mm):56; ns:9,5 mm; Da max:214,8 mm; Size (mm):150x225x56; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Outer Diameter (mm):68; r min.:0,6 mm; Size (mm):52x68x22; Bore Diameter (mm):52; Width (mm):22; Bearing number:RNA 4909UU; Basic static load rating (C0):63,4 kN; C:22 mm; Basic dynamic load rating (C):38,8 kN; D:68 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | (Grease) Lubrication Speed:5 100 r/min; Db:72 mm; Characteristic outer ring frequency, BPF0:6.27 Hz; Width (mm):29,37; Basic dynamic load rating (C):80,5 kN; a:7,8 mm; Brand:NTN; d1:56.2 mm; (Oil) Lubrication Speed:6 800 r/min; Y2:1.49; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Cage Material:Brass; e - ISO Factor3:0.33; R - Inner Ring To Clear Radius1:2.500 mm; B - Inner Ring Width:104 mm; d:160 mm; Cage Type:EM; Y0 - ISO Factor4:2.06; C0 - Static Radial Rating:1940000 N; Da - Outer Ring Backing Diameter:264.000 mm; B - Outer Ring Width:104.000 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves Video