No. | Brand | f | F | E | c | H | M | a | d |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 12 mm |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 130 mm |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 75 mm |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 10.5 in |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 560 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 67 mm | - | 15,5 mm | 76 mm | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 30 mm |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100 mm |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 70 mm |
S10P15-1X | REXROTH | - | 311 mm | 429 mm | - | - | - | - | 280 mm |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 121,5 mm | - | - | - | - | - | 95 mm |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 160 mm |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE30-3X/315YG24N9K4 Valves | Bearing number:NJ2209E; d:45 mm; Basic static load rating (C0):71 kN; Outer Diameter (mm):85; Brand:CYSD; D:85 mm; Basic dynamic load rating (C):82 kN; Weight:0,55 Kg; Fw:54,5 mm; Bore Diameter (mm):45; |
REXROTH ZDR6DP2-4X/150Y Valves | Width (mm):14; C:14 mm; Angle (α):25 °; (Grease) Lubrication Speed:30000 r/min; Bore Diameter (mm):20; Basic static load rating (C0):7,8 kN; Brand:CX; B1:14 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):47; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Da (max):68 mm; Width:20 mm; Bore Diameter (mm):32; Fillet Radius/Chamfer:1.1 mm; Factor fo:12.7; Weight:0.382 Kg; Bearing number:63/32; Limiting Speed - Grease:9,500 rpm; Bore Size:32 mm; Outer Diameter (mm):75; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Outer Diameter (mm):52; C:15 mm; D:52 mm; Brand:ISO; Width (mm):15; Weight:0,13 Kg; d:25 mm; Bearing number:6205-2RS; Bore Diameter (mm):25; Size (mm):25x52x15; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Weight:45,1 Kg; Basic dynamic load rating (C):1160 kN; B:98 mm; Size (mm):200x360x98; Calculation factor (Y1):2,3; Bore Diameter (mm):200; Brand:NKE; r1 min.:4 mm; C:98 mm; Calculation factor (Y0):2,2; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Bearing number:71919 A; Size (mm):95x130x18; B1:18 mm; Angle (α):25 °; Outer Diameter (mm):130; Brand:ISO; d:95 mm; Width (mm):18; D:130 mm; Bore Diameter (mm):95; |
REXROTH S6A3.0 Valves | Outer Diameter (mm):20; Bearing Outside Diameter, Nominal(Do):20.000; Bearing Type:straight; OD Chamfer Length (Co):0.600; Lube Hole Dia. (dl):4.000; Wall Thickness (S3):0.968; ID Chamfer Length (Ci):0.300; Bore Diameter (mm):18; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter Tolerance (Do tol.):20.075 / 20.035; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | D:165,1 mm; d:120,65 mm; Weight:1,157 Kg; Width (mm):22,23; Outer Diameter (mm):165,1; Basic dynamic load rating (C):61 kN; Bore Diameter (mm):120,65; C:22,23 mm; Size (mm):120.65x165.1x22.23; B:22,23 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Pre Install Clearance Max:0.0079 in; Eng Internal Radial Clearance - Min:0.0063; Shaft Size Type:Metric; Dimension G:4.610 in; Dimension B:11.41 in; Engineering Group:Mounted Bearing; Grease Lubrication - T Seal:900 rpm; Grease Lubrication - M/N Seal:650 rpm; Full Timken Part Number:QVSN28V125SB; Float:0.083 in; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | M:76 mm; Brand:ILJIN; P:100 mm; 1:Wheel Bearing; E:67 mm; Bearing number:IJ113042; H:15,5 mm; N:10 mm; J:9 mm; K:70 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | D:336,55 mm; R:6,4 mm; Size (mm):237.33x336.55x65.088; r:3,3 mm; Bore Diameter (mm):237,33; Outer Diameter (mm):336,55; d:237,33 mm; B:69,85 mm; C:50,8 mm; Brand:Timken; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Da - Cup Frontface Backing Diameter:3.50 in; d:1.7500 in; Cup Part Number:3729D; D:3.6718 in; Series:3700; e - ISO Factor8:0.34; Y1 - ISO Factor9:1.99; C - Double Cup Width:2.0625 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7120 lbf; B - Cone Width:1.1930 in; |
REXROTH DBE30-3X/100YG24N9K4 Valves | C0r:129; Bc:32 mm; Shaft(min.):54.987; Ew:63 mm; P/S:S; Brand:KOYO; Outer Diameter (mm):63; Oil lub.:7800; Bearing number:K55X63X32; Grease lub.:5000; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Dimension H:6.1 in; Bearing Number:HSE700BX; Bearing - Housing - Seal UPC:013992070777; Dimension V:0.3 in; Shaft Size:7 in; Bearing - Housing - Seal:HSE700BXHHTPS; Cr - Dynamic Load Rating:298996 lbf; Maximum Speed:1030 rpm; Support Type:Round Flange; Bearing UPC:013992023315; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video