No. | Brand | f | F | E | c | H | M | a | d |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 635 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 420 mm |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 139,7 mm |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 160 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 45 mm |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:830 mm; Groove Width A:45 mm; Nr. of Holes:8; Axial Load Factor Y1:1.85; Roller Profile:Symmetric; B:296 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:570 rpm; Dynamic Load Rating:10,600,000 N; ra (max):6 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Calculation factor (Y1):2,55; Size (mm):40x90x23; Bore:1.575 Inch | 40 Mill; (Oil) Lubrication Speed:6 400 r/min; Weight / Kilogram:0.72; Internal Clearance:C0-Medium; Withdrawal Nut:Not Applicable; Mounting Method:Shaft Mount; Da max.:81,5 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | d:26 mm; D:70 mm; Size (mm):26x70x17; Bore Diameter (mm):26; Brand:NTN; Width (mm):17; Bearing number:SC05A59NV1; B:17 mm; Outer Diameter (mm):70; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:80 mm; da:95; Manufacturer Name:NSK; TC-DA2:15.365; Minimum Buy Quantity:N/A; Inventory:0.0; hidTable:ecat_NSTPRM; Basic static load rating (C0):254 kN; B_:33; Y0:0.79; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Brand:CRAFT; Size (mm):30x72x20.75; Width (mm):20,75; Bore Diameter (mm):30; Bearing number:30306; D:72 mm; d:30 mm; Outer Diameter (mm):72; T:20,75 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Brand:KOYO; d:32,9 mm; Basic dynamic load rating (C):20,8 kN; Weight:0,02 Kg; Width (mm):2,784; Ea:51 mm; Bearing number:TVK3353L; Size (mm):32.9x53.1x2.784; Eb:40 mm; Bore Diameter (mm):32,9; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Bearing Number:LSM175BX; Dimension K:5.0 in; Dimension J:15.3 in; Dimension H:9.252 in; Note:This product line wa; Bearing - Housing - Seal:LSM175BXHRSS; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:117800 lbf; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:33,3375 mm; Basic dynamic load rating (C):28,5 kN; Bore Diameter (mm):33,3375; B:42,87 mm; C:19 mm; F:46,18 mm; J:7,82 mm; S:17,48 mm; Outer Diameter (mm):72; Thread (G):M8X1,25; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Da (max):68 mm; Width:20 mm; Bore Diameter (mm):32; Fillet Radius/Chamfer:1.1 mm; Factor fo:12.7; Weight:0.382 Kg; Bearing number:63/32; Limiting Speed - Grease:9,500 rpm; Bore Size:32 mm; Outer Diameter (mm):75; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Calculation factor (Y0):0,4; T:144 mm; Outer Diameter (mm):280; Weight:41,95 Kg; Width (mm):144; 2B:132 mm; da max:157 mm; d:130 mm; r3 min.:4 mm; Size (mm):130x280x144; |
REXROTH DBE20-3X/315YG24N9K4 Valves | C:53,975 mm; a:18,8 mm; Bearing number:JHH224333/15; B:66,675 mm; Brand:ISO; Bore Diameter (mm):100; T:66,675 mm; Outer Diameter (mm):215; Width (mm):66,675; d:100 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Calculation factor (e):0,16; Bore Diameter (mm):420; r1 min.:4 mm; b:16,7 mm; Reference speed:1000 r/min; Basic static load rating (C0):4150 kN; d:420 mm; Brand:SKF; Width (mm):106; ra max.:3 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:275000 lbf; Cg - Geometry Factor:0.154; Aa - Cage-Cone Backface Clearance:0.19 in; R - Cone Backface To Clear Radius3:0.380 in; G1 - Heat Generation Factor (Roller-Raceway):1554.1; da - Cone Frontface Backing Diameter:11.06 in; Ab - Cage-Cone Frontface Clearance:0.18 in; d:10.5 in; C0 - Static Radial Rating:339000 lbf; Series:LM451300; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Size (mm):180x380x75; Weight:44 Kg; d:180 mm; r1 min.:4 mm; Basic dynamic load rating (C):1063 kN; S:6,1 mm; r2 min.:4 mm; B:75 mm; Width (mm):75; Bore Diameter (mm):180; |
REXROTH 4WE6L7X/HG24N9K4 Valves Video