No. | Brand | f | F | E | c | H | M | a | d |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180 mm |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | 26,7 mm | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 130 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | 75 mm |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 110 mm |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 75 mm |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 1.7500 in |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | 6 mm | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 140 mm |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 95 mm |
REXROTH S10P02-1X Valves | Weight:0,547 Kg; d1:51,2 mm; Brand:NKE; Size (mm):35x80x21; Basic static load rating (C0):65 kN; C:21 mm; B2:6 mm; Basic dynamic load rating (C):74 kN; r3 min.:1,1 mm; Outer Diameter (mm):80; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Cage Material:Brass; e - ISO Factor3:0.33; R - Inner Ring To Clear Radius1:2.500 mm; B - Inner Ring Width:104 mm; d:160 mm; Cage Type:EM; Y0 - ISO Factor4:2.06; C0 - Static Radial Rating:1940000 N; Da - Outer Ring Backing Diameter:264.000 mm; B - Outer Ring Width:104.000 mm; |
REXROTH 4WMM6H5X/V Valves | Size (mm):20x36x6; Width (mm):6,000; Outer Diameter (mm):36,000; d:20,000 mm; D:36,000 mm; Bore Diameter (mm):20,000; T:6,000 mm; Brand:NTN; Bearing number:ARX20X36X6; |
REXROTH DR20-2-5X/100Y Valves | B:100 mm; D:225 mm; f:3 mm; Bearing number:NAS 5030UUNR; Brand:IKO; Size (mm):150x225x100; d:150 mm; C1:81 mm; c:3,5 mm; Weight:13,5 Kg; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | r1:0.5 mm; da (min):126 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:4,600 rpm; a (max):3.7 mm; Snap Ring Outside Diameter:171.5 mm; Cy (max):5.1 mm; Radial Clearance:0.015 to 0.041 mm; Snap Ring Width:1.7 mm; D1 (max):161.8 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Bearing number:TGB40616S01; Outer Diameter (mm):88; Width (mm):29,5; Bore Diameter (mm):55; D:88 mm; Brand:SNR; Size (mm):55x88x29.5; d:55 mm; B:29,5 mm; C:26,5 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Bearing number:C3120V; d2:119 mm; Outer Diameter (mm):165; Limiting speed:1300 r/min; Width (mm):52; Size (mm):100x165x52; d:100 mm; Fatigue load limit (Pu):71; ra max.:2 mm; da min.:111 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Outer Diameter (mm):100; Bore Diameter (mm):70; Size (mm):70x100x30; E:100 mm; Basic dynamic load rating (C):94,5 kN; Weight:1,06 Kg; Bearing number:NN3014MBKR; Brand:NSK; (Grease) Lubrication Speed:8 000 r/min; d:70 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:275000 lbf; Cg - Geometry Factor:0.154; Aa - Cage-Cone Backface Clearance:0.19 in; R - Cone Backface To Clear Radius3:0.380 in; G1 - Heat Generation Factor (Roller-Raceway):1554.1; da - Cone Frontface Backing Diameter:11.06 in; Ab - Cage-Cone Frontface Clearance:0.18 in; d:10.5 in; C0 - Static Radial Rating:339000 lbf; Series:LM451300; |
REXROTH S6A2.0 Valves | B:19.368 mm; Series:1700; Cone Part Number:1780; R - Cone Backface To Clear Radius1:0.760 mm; d:25.400 mm; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:2 mm; B - Cone Width:19.837 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:29.97 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | r4 min.:4 mm; ra max.:3 mm; Db max:805 mm; das rec.:718 mm; Brand:SKF; da min.:685 mm; r3 min.:4 mm; Weight:98 Kg; Da max.:805 mm; Bore Diameter (mm):670; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Radial clearance class:CN; Size (mm):9x26x8; Dynamic load, C:4.45 kN; Nlim:37,000 rpm; Nref:26,000 rpm; ra max:0.3 mm; Da max:24 mm; Characteristic outer ring frequency, BPF0:2.57 Hz; Characteristic rolling element frequency, BSF:3.52 Hz; Characteristic inner ring frequency, BPFI:4.43 Hz; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Outer Diameter (mm):90; d1:-; Bearing number:NJ308R; Weight:0.664 Kg; dd(min):-; r(min):1.5; rb(max):1.5; Da(max):82; C0r:81.5; C:23 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Design Units:METRIC; do - Ball Diameter:25.400 mm; Bearing Width:35 mm; Bearing Weight:2.548 Kg; d:70 mm; Ce - Dynamic Radial Rating1:139900 N; Da - Outer Ring Backing Diameter:135.600 mm; R - Inner Ring To Clear Radius2:2.0 mm; Precision Class:ISO P4S (ABEC 7/9); C0 - Static Radial Rating:91900 N; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves Video