No. | Brand | f | F | E | c | H | M | a | d |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | 70 mm |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 5 mm |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 635 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 67 mm | - | 15,5 mm | 76 mm | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 130 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 560 mm |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | 3 mm | - | - | 3,5 mm | - | - | - | 150 mm |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 160 mm |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Basic dynamic load rating - C:12700 kN; Operating clearance factor k2:0.1; r1,2 min.:7.5 mm; d2:1005 mm; Fatigue load limit - Pu:1530 kN; Size (mm):1280x850x335; Ca min.:9 mm; Basic static load rating - C0:26500 kN; B1:335 mm; Width (mm):335; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Radial clearance class:CN; Size (mm):9x26x8; Dynamic load, C:4.45 kN; Nlim:37,000 rpm; Nref:26,000 rpm; ra max:0.3 mm; Da max:24 mm; Characteristic outer ring frequency, BPF0:2.57 Hz; Characteristic rolling element frequency, BSF:3.52 Hz; Characteristic inner ring frequency, BPFI:4.43 Hz; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Bearing UPC:013992027375; Note:This product line wa; Housing Width:6.8 in; Support Type:Four-Bolt Plummer Bl; Dimension H:170 mm; Cr - Dynamic Load Rating:103187 lbf; Dimension M:180 mm; Dimension H2:379 mm; Bearing Type:Split Cylindrical Ex; Dimension K:100 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Size (mm):70x111.01x31; Bearing number:NCF2214-V; E:111,01 mm; d1:87 mm; r1 min.:1,5 mm; S:1,5 mm; D1:105,2 mm; C:31 mm; r2 min.:1,5 mm; Basic static load rating (C0):230 kN; |
REXROTH 4WMM6G5X/V Valves | Bearing number:527/522; D:101,6 mm; Outer Diameter (mm):101,6; Width (mm):34,925; Size (mm):44.45x101.6x34.925; Bore Diameter (mm):44,45; d:44,45 mm; Brand:Fersa; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | B:14 mm; Bore Diameter (mm):12; Outer Diameter (mm):32; C:14 mm; Brand:CX; Weight:0,053 Kg; (Grease) Lubrication Speed:17000 r/min; Size (mm):12x32x14; Basic dynamic load rating (C):10,6 kN; Basic static load rating (C0):6,2 kN; |
REXROTH ZDR6DP2-4X/210Y Valves | N:20 mm; H1:22 mm; Bearing number:UCPX10; Weight / Kilogram:0; d:50 mm; L1:76 mm; L:241 mm; Brand:FYH; S:22,2 mm; Bore Diameter (mm):50; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | D:110 mm; a:30 mm; ra max:0,6 mm; B:16 mm; nG Fett:19000 1/min / Limiti; α:25 ° / Angle; Bearing number:HCS71916-E-T-P4S; Outer Diameter (mm):110; Size (mm):80x110x16; Da:104 mm / Tolerance:; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Thread (G):Tr 460x5; Size (mm):420x760x272; Bore Diameter (mm):420; Brand:NKE; B2:331 mm; Basic static load rating (C0):11300 kN; Width (mm):272; d1:400 mm; Limiting speed:630 r/min; Calculation factor (e):0,36; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | d:110 mm; Size (mm):110x160x70; B:70 mm; Brand:ISO; Outer Diameter (mm):160; R:140 mm; Bore Diameter (mm):110; Angle:6 °; Width (mm):70; C:55 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Radial Clearance:0.013 to 0.028 mm; Enclosure:Double Seal; Limiting Speed - Oil:9,500 rpm; Weight:0.120 kg; Bore Type:Cylindrical Bore; Da:41 mm; Dynamic Load Rating:19,000 N; Configuration:Double Row; B:20.6 mm; Static Load Rating:12,100 N; |
REXROTH 4WE6L7X/HG24N9K4 Valves | da:100 mm; R:3,6 mm; db:106 mm; Basic dynamic load rating (C90):98,2; Basic dynamic load rating (C1):379 kN; Width (mm):56,363; B:56,363 mm; Bore Diameter (mm):88,9; d:88,9 mm; Bearing number:850/832B; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Width (mm):57,15; d:139,7 mm; Outer Diameter (mm):236,538; Weight:10 Kg; Bore Diameter (mm):139,7; Brand:ISB; T:57,15 mm; (Grease) Lubrication Speed:2016 r/min; Basic static load rating (C0):833 kN; Size (mm):139.7x236.538x57.15; |
REXROTH S6A1.0 Valves | C2:1,1 mm; Outer Diameter (mm):15; C:17 mm; Bearing number:KLM08; Size (mm):8x15x17; Bore Diameter (mm):8; Width (mm):17; Brand:NTN; Basic dynamic load rating (C):116 kN; C1:11,3 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves Video