No. | Brand | f | F | E | c | H | M | a | d |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | 46,18 mm | - | - | - | - | - | 33,3375 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 25 mm |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | 50 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 100 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 100 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | 36,5 mm | - | - | 20 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 237,33 mm |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 139,7 mm |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 130 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 140 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 180 mm |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 180 mm |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 41,275 mm |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Bore Diameter (mm):50; L:185 mm; B:59 mm; Designation of housing:FS311-; H3:150 mm; Bearing number:UKFS311H; T max.:100 °C; Basic dynamic load rating (C):71,5 kN; d1:75 mm; e:17 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d:220 mm; D:460 mm; Bearing number:N3344; B:180 mm; Basic dynamic load rating (C):2130 kN; (Grease) Lubrication Speed:990 r/min; Bore Diameter (mm):220; Ew:396 mm; Weight:148 Kg; C:180 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Brand:NKE; B:55 mm; d:75 mm; Size (mm):75x160x55; Basic dynamic load rating (C):396 kN; Weight:5,15 Kg; Outer Diameter (mm):160; Calculation factor (Y1):2; Bore Diameter (mm):75; C:55 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):125; Brand:Timken; Bearing number:214KD; B:24 mm; d:70 mm; Width (mm):24; Basic dynamic load rating (C):69 kN; Weight:1,107 Kg; Bore Diameter (mm):70; D:125 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | d1 ≈:68.76 mm; D2:95.2 mm; Harmonized Tariff Code:8482.10.50.68; Size (mm):110x50x25; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Long Description:50MM Bore; 110MM Out; B:25 mm; Da max.:99 mm; Snap Ring:No; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d:70 mm; a:167 mm; g:21 mm; h:137 mm; n:30,2 mm; Brand:CRAFT; J:70 mm; Bi:74,6 mm; Bore Diameter (mm):70; s:41 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Size (mm):70x111.01x31; Bearing number:NCF2214-V; E:111,01 mm; d1:87 mm; r1 min.:1,5 mm; S:1,5 mm; D1:105,2 mm; C:31 mm; r2 min.:1,5 mm; Basic static load rating (C0):230 kN; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Oil Lubrication - B/C/O Seal:1100 rpm; Dimension A:4.00 in; Dimension D Min:10.81 in; Float:0.083 in; Dimension F:15.00 in; Grease Lubrication - T Seal:2000 rpm; Eng Internal Radial Clearance - Min:0.0037; Pre Install Clearance Max:0.0047 in; Full Timken Part Number:QVPK17V070SB; Dimension L:4.47 in; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | B:14 mm; Bore Diameter (mm):12; Outer Diameter (mm):32; C:14 mm; Brand:CX; Weight:0,053 Kg; (Grease) Lubrication Speed:17000 r/min; Size (mm):12x32x14; Basic dynamic load rating (C):10,6 kN; Basic static load rating (C0):6,2 kN; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Radial Clearance:0.013 to 0.028 mm; Enclosure:Double Seal; Limiting Speed - Oil:9,500 rpm; Weight:0.120 kg; Bore Type:Cylindrical Bore; Da:41 mm; Dynamic Load Rating:19,000 N; Configuration:Double Row; B:20.6 mm; Static Load Rating:12,100 N; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Basic dynamic load rating (C):406 kN; C:40 mm; Weight:6,5 Kg; Brand:NKE; B:40 mm; Basic static load rating (C0):456 kN; Width (mm):40; Bearing number:NUP226-E-M6; Bore Diameter (mm):130; D:230 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Da - Cup Frontface Backing Diameter:3.50 in; d:1.7500 in; Cup Part Number:3729D; D:3.6718 in; Series:3700; e - ISO Factor8:0.34; Y1 - ISO Factor9:1.99; C - Double Cup Width:2.0625 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7120 lbf; B - Cone Width:1.1930 in; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Bearing number:7216AC; Basic dynamic load rating (C):88,5 kN; r min.:2 mm; (Grease) Lubrication Speed:9200 r/min; Size (mm):80x140x26; d:80 mm; Angle (α):25 °; r1 min.:1 mm; Weight:1,5 Kg; Brand:NACHI; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Basic dynamic load rating (C):5,07 kN; Outer Diameter (mm):28; Brand:FBJ; Size (mm):12x28x8; d:12 mm; Bore Diameter (mm):12; Weight:0,022 Kg; B:8 mm; Width (mm):8; C:8 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video