No. | Brand | f | F | E | c | H | M | a | d |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | 36,5 mm | - | - | 20 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22 mm |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 25 mm |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 12 mm |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | 70 mm |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 20,000 mm |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 65 mm |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | 120 mm | - | - | 45 mm |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 50,8 mm |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | 26,7 mm | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 55 mm |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 139,7 mm |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Brand:NKE; B:55 mm; d:75 mm; Size (mm):75x160x55; Basic dynamic load rating (C):396 kN; Weight:5,15 Kg; Outer Diameter (mm):160; Calculation factor (Y1):2; Bore Diameter (mm):75; C:55 mm; |
REXROTH S8A5.0 Valves | Angle:11 °; Width (mm):3; W:6 mm; Bore Diameter (mm):3; Bearing number:RBT3E; Db:9,04 mm; Basic static load rating (C0):1,66 kN; Weight:0,006 Kg; D:12 mm; Brand:NMB; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:264151 lbf; Weight:476 lb; Note:This product line wa; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:23.5 in; Bearing Number:MSE608BR; Dimension M:9.5 in; Ca - Axial Load Rating:13803 lbf; Cr - Dynamic Load Rating:189289 lbf; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | rb(max):2; Weight / Kilogram:5.648; Category:Tapered Roller Beari; Calculation factor (e):0,42; B:46 mm; Db:171 mm; Outside Diameter:7.087 Inch | 180 Mil; r(min):3; Sa(min):5; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Cage Material:Brass; e - ISO Factor3:0.33; R - Inner Ring To Clear Radius1:2.500 mm; B - Inner Ring Width:104 mm; d:160 mm; Cage Type:EM; Y0 - ISO Factor4:2.06; C0 - Static Radial Rating:1940000 N; Da - Outer Ring Backing Diameter:264.000 mm; B - Outer Ring Width:104.000 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | f:-; Bearing No.:DC5056N; Weight:93 Kg; Basic dynamic load rating (C):2 330 kN; S:17,5 mm; Brand:KOYO; Dx(min):-; Outer Diameter (mm):420; E:-; (Refer.)Mass(kg):93.0; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing Bore after Mounting (di) - 4.7572:4.7502; Housing Bore Dia. (Dh) - 4.9374:4.9358; Brand:AST; ID Chamfer Angle (B deg.):30; Bore Diameter (mm):120,65; Material:Carbon steel shell w; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Type:straight; Bearing Length, Nominal (B):4.500; Wall Thickness (S3):0.095; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Size (mm):170x260x30.5; r min.:2.1 mm; Angle (α):40 °; Basic dynamic load rating (C):182 kN; Bore Diameter (mm):170; (Grease) Lubrication Speed:2300 r/min; Bearing number:170TBH10DB; d:170 mm; Brand:NACHI; 2B:61 mm; |
REXROTH ZDR6DP2-4X/150Y Valves | Width (mm):14; C:14 mm; Angle (α):25 °; (Grease) Lubrication Speed:30000 r/min; Bore Diameter (mm):20; Basic static load rating (C0):7,8 kN; Brand:CX; B1:14 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):47; |
REXROTH S10P02-1X Valves | Weight:0,547 Kg; d1:51,2 mm; Brand:NKE; Size (mm):35x80x21; Basic static load rating (C0):65 kN; C:21 mm; B2:6 mm; Basic dynamic load rating (C):74 kN; r3 min.:1,1 mm; Outer Diameter (mm):80; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Bearing number:71919 A; Size (mm):95x130x18; B1:18 mm; Angle (α):25 °; Outer Diameter (mm):130; Brand:ISO; d:95 mm; Width (mm):18; D:130 mm; Bore Diameter (mm):95; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Thread D11:M120x2.0; Lockwasher:MBL 24; D3:145 mm; Weight:0.78 Kg; s:12 mm; D4:135 mm; T:5 mm; Bn:20 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Thread (G):Tr 460x5; Size (mm):420x760x272; Bore Diameter (mm):420; Brand:NKE; B2:331 mm; Basic static load rating (C0):11300 kN; Width (mm):272; d1:400 mm; Limiting speed:630 r/min; Calculation factor (e):0,36; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Weight:0,415 Kg; Size (mm):33.338x55.562x25.4; C:25,4 mm; Bore Diameter (mm):33,338; Basic dynamic load rating (C):47 kN; D:55,562 mm; d:33,338 mm; Bearing number:HJ-263516+IR-212616; B:25,4 mm; Fw:41,275 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video