No. | Brand | f | F | E | c | H | M | a | d |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | 50 mm |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 7,9 mm | 209,55 mm |
ZDR6DP1-4X/25Y | REXROTH | - | 30 mm | 37 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 2 mm | - | - | 6 mm |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 75 mm |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 170 mm |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 75 mm |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | 154 mm | 140 mm |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 237,33 mm |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | 44,45 mm |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 20,000 mm |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | 67 mm | - | 15,5 mm | 76 mm | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | 100 mm | - | - | - | - | 70 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 130 mm |
REXROTH S6A3.0 Valves | Brand:SKF; Reference speed:8000 r/min; Outer Diameter (mm):32; Weight:0,0395 Kg; Bearing number:HN2520; C:20 mm; Fatigue load limit (Pu):7,2; Size (mm):25x32x20; Basic dynamic load rating (C):26,4 kN; Fw:25 mm; |
REXROTH S6A5.0 Valves | Width (mm):36; Outer Diameter (mm):130; D:130 mm; d:95 mm; B1:36 mm; Brand:ISO; Angle (α):15 °; Bore Diameter (mm):95; Bearing number:71919 CDT; Size (mm):95x130x36; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | d:70 mm; a:167 mm; g:21 mm; h:137 mm; n:30,2 mm; Brand:CRAFT; J:70 mm; Bi:74,6 mm; Bore Diameter (mm):70; s:41 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | J:137 mm; S:19 mm; Width (mm):49,2; A:54 mm; B:49,2 mm; H1:19 mm; d:40 mm; Bearing number:UCP208SC; Weight:2,3 Kg; L1:57 mm; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | D:250 mm; Bearing number:CRD-2011; Outer Diameter (mm):250; Size (mm):100x250x120; Width (mm):120; Bore Diameter (mm):100; T:120 mm; d:100 mm; Brand:NTN; |
REXROTH S8A1.0 Valves | r1 min.:0,6 mm; a:27,3 mm; Da max.:56 mm; B:16 mm; d:30 mm; r min.:1 mm; Width (mm):16; Bore Diameter (mm):30; C:16 mm; Outer Diameter (mm):62; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | C2:3,4 mm; Size (mm):37x47x30; C:30 mm; Basic static load rating (C0):76,7 kN; Bearing number:TAM 3730; Inventory:0.0; Weight / Kilogram:0; Width (mm):30; D:47 mm; Outer Diameter (mm):47; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:264151 lbf; Weight:476 lb; Note:This product line wa; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:23.5 in; Bearing Number:MSE608BR; Dimension M:9.5 in; Ca - Axial Load Rating:13803 lbf; Cr - Dynamic Load Rating:189289 lbf; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Brand:ISO; Size (mm):140x210x53; d:140 mm; Bore Diameter (mm):140; d1:125 mm; Width (mm):53; Outer Diameter (mm):210; B1:82 mm; Bearing number:23028 KCW33+H3028; C:53 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | D:57 mm; Outer Diameter (mm):57; Basic dynamic load rating (C):31,5 kN; Bearing number:TAF 475720; Bore Diameter (mm):47; Basic static load rating (C0):62,2 kN; Da max.:55 mm; Brand:IKO; Width (mm):20; Fw:47 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Size (mm):70x111.01x31; Bearing number:NCF2214-V; E:111,01 mm; d1:87 mm; r1 min.:1,5 mm; S:1,5 mm; D1:105,2 mm; C:31 mm; r2 min.:1,5 mm; Basic static load rating (C0):230 kN; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:80 mm; da:95; Manufacturer Name:NSK; TC-DA2:15.365; Minimum Buy Quantity:N/A; Inventory:0.0; hidTable:ecat_NSTPRM; Basic static load rating (C0):254 kN; B_:33; Y0:0.79; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | D:830 mm; Groove Width A:45 mm; Nr. of Holes:8; Axial Load Factor Y1:1.85; Roller Profile:Symmetric; B:296 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:570 rpm; Dynamic Load Rating:10,600,000 N; ra (max):6 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | N1:32.00 mm; Housing Mass:22.3 Kg; J:350.00 mm; Bearing:22222K; C1 Dynamic Load Rating:555; Seal:LO522/ 4; A1:120 mm; A2:191 mm; Shaft Diameter d:4 in; H:242 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves Video