No. | Brand | f | F | E | c | H | M | a | d |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 10 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 80 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 560 mm |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 50,8 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 100 mm |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 65 mm |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 380,000 mm |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 170 mm |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 121,5 mm | - | - | - | - | - | 95 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 180 mm |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | 75 mm |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 12 mm |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Bore Diameter (mm):50; L:185 mm; B:59 mm; Designation of housing:FS311-; H3:150 mm; Bearing number:UKFS311H; T max.:100 °C; Basic dynamic load rating (C):71,5 kN; d1:75 mm; e:17 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Brand:ISO; Size (mm):140x210x53; d:140 mm; Bore Diameter (mm):140; d1:125 mm; Width (mm):53; Outer Diameter (mm):210; B1:82 mm; Bearing number:23028 KCW33+H3028; C:53 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | B:67 mm; r2 min.:3 mm; r4 min.:3 mm; D:200 mm; Brand:NKE; C:67 mm; Basic dynamic load rating (C):514 kN; Bearing number:NU2319-E-MPA; d:95 mm; F:121,5 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Basic dynamic load rating (C):406 kN; C:40 mm; Weight:6,5 Kg; Brand:NKE; B:40 mm; Basic static load rating (C0):456 kN; Width (mm):40; Bearing number:NUP226-E-M6; Bore Diameter (mm):130; D:230 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Calculation factor (e):0,3; Y2:3.2; rs min:1.1 mm; Associated sleeve reference:H309X; Bearing number:2209SK; da min:51.5 mm; Size (mm):45x85x23; Basic dynamic load rating (C):23,3 kN; Weight:0,522 Kg; C:23 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Inch - Metric:Metric; Noun:Bearing; Fatigue load limit (Pu):1,34; D2:86,7 mm; Outside Diameter:3.937 Inch | 100 Mil; r1 min.:1,5 mm; Manufacturer Name:SKF; Internal Clearance:C0-Medium; ba min.:3 mm; |
REXROTH S6A3.0 Valves | Brand:SKF; Reference speed:8000 r/min; Outer Diameter (mm):32; Weight:0,0395 Kg; Bearing number:HN2520; C:20 mm; Fatigue load limit (Pu):7,2; Size (mm):25x32x20; Basic dynamic load rating (C):26,4 kN; Fw:25 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Eng Internal Radial Clearance - Max:0.0037; Full Timken Part Number:QVPH13V055SB; Dimension F:10.31 in; Grease Lubrication - T Seal:2800 rpm; Dimension H:1.23 in; Engineering Group:Mounted Bearing; Eng Internal Radial Clearance - Min:0.0030; Y1 - Geometry Factor:2.79; Locking Style:Single V-Lock; Dimension B:5.95 in; |
REXROTH S6A2.0 Valves | B:19.368 mm; Series:1700; Cone Part Number:1780; R - Cone Backface To Clear Radius1:0.760 mm; d:25.400 mm; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:2 mm; B - Cone Width:19.837 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:29.97 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Size (mm):70x111.01x31; Bearing number:NCF2214-V; E:111,01 mm; d1:87 mm; r1 min.:1,5 mm; S:1,5 mm; D1:105,2 mm; C:31 mm; r2 min.:1,5 mm; Basic static load rating (C0):230 kN; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | C2:3,4 mm; Size (mm):37x47x30; C:30 mm; Basic static load rating (C0):76,7 kN; Bearing number:TAM 3730; Inventory:0.0; Weight / Kilogram:0; Width (mm):30; D:47 mm; Outer Diameter (mm):47; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Cor - Static Load Rating:264151 lbf; Weight:476 lb; Note:This product line wa; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:23.5 in; Bearing Number:MSE608BR; Dimension M:9.5 in; Ca - Axial Load Rating:13803 lbf; Cr - Dynamic Load Rating:189289 lbf; |
REXROTH S10P02-1X Valves | Weight:0,547 Kg; d1:51,2 mm; Brand:NKE; Size (mm):35x80x21; Basic static load rating (C0):65 kN; C:21 mm; B2:6 mm; Basic dynamic load rating (C):74 kN; r3 min.:1,1 mm; Outer Diameter (mm):80; |
REXROTH 4WMM6G5X/V Valves | Bearing number:527/522; D:101,6 mm; Outer Diameter (mm):101,6; Width (mm):34,925; Size (mm):44.45x101.6x34.925; Bore Diameter (mm):44,45; d:44,45 mm; Brand:Fersa; |
REXROTH DBE30-3X/315YG24N9K4 Valves Video