Product Details

1.181 Inch | 30 Millimeter x 1.39 Inch | 35.3 Millimeter x 1.689 Inch | 42.9 Millimeter DODGE P2B-SCUAH-30M Pillow Block Bearings

Brand Name DODGE
Model Number P2B-SCUAH-30M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDrbsJwGL
WSTU-SCMED-200DODGE - - - - - - - -
F4S-IP-208LDODGE - - - - - - - -
P2B-DLEZ-30M-SHCRDODGE - 4 - - - - - -
P2B-C-303EDODGE - - - - - 90 mm - -
P2B-SC-012-HTDODGE - - - - - - - 387.35 mm
P4B17-SS-215DODGE - - - - - - - -
LF-SC-100-NLDODGE - - - - - - - -
F2B-SCEZ-100-PCRDODGE - - - - - - - -
P2B-UN2-308EDODGE - - - - - - - -
P2B-GTB-25MDODGE - - - - - - - -
SFCN-IP-203REDODGE - - - - - - - 628.65 mm
P2B-EXL-106REDODGE - - - - - - - 610 mm
FC-SXR-200DODGE - - - - - - - -
WSTU-SC-215-HTDODGE - 2 - - - - - -
INS-S2-106RDODGE - - - - - - M 50x1.5 -
FC-IP-104LDODGE736.6 mm - - - - - - -
SP2B-S2-215REDODGE - - - - - - - -
P4B517-TAF-300REDODGE - - - - - - - -
FC-SC-207-FFDODGE - - - - - - - -
F4B-GTEZ-30M-PCRDODGE - - - - - - - -
P2B513-ISAF-203LDODGE - - - - - - - -

 

0.984 Inch | 25 Millimeter x 1.453 Inch | 36.9 Millimeter x 1.311 Inch | 33.3 Millimeter DODGE P2B-GTB-25M Pillow Block BearingsEw:10 mm; Basic static load rating C0:3.15 kN; Limiting speed:38000 r/min; Reference speed:34000 r/min; U:13 mm; Designation associated G design radial shaft seal with a low cross-sectional height:G 6x10x2 S; Basic dynamic load rating C:3.69 kN; Fatigue load limit Pu:0.36 kN; Mass needle roller and cage assembly:0.0019 kg; Fw:6 mm; Size (mm):0.984 Inch | 25 Millimeter x 1.453 Inch | 36.9 Millimeter x 1.311 Inch | 33.3 Millimeter ;
1.688 Inch | 42.875 Millimeter x 1.859 Inch | 47.219 Millimeter x 2.313 Inch | 58.75 Millimeter DODGE P2B-GTMUAH-111 Pillow Block BearingsCa:45.796 mm; Max. speed for Taconite seal:775 r/min; H2:31.75 mm; Initial grease fill:218.29 g; dc:80.963 mm; Appropriate attachment bolt size G:0.75 in; P60°:84.5 kN; H1:95.25 mm; Cap bolt, SAE grade:5; Mass pillow block:15.5 kg; Size (mm):1.688 Inch | 42.875 Millimeter x 1.859 Inch | 47.219 Millimeter x 2.313 Inch | 58.75 Millimeter ;
3.438 Inch | 87.325 Millimeter x 2.859 Inch | 72.619 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P2B-UN2-307 Pillow Block Bearingsr, r1,2 min.:1 mm; d:65 mm; F:73 mm; Mass inner ring:0.16 kg; B:25 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 2.859 Inch | 72.619 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-EXL-106RE Pillow Block BearingsN1:35 mm; Q180°:900 kN; J1:130 mm; Appropriate attachment bolt, rec. tightening torque:1310 N·m; P0°:2600 kN; Adapter sleeve:H 2338; N4 max.:20 mm; End cover:ETS 40; L:610 mm; H:411 mm; Size (mm):1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter ;
DODGE EFC-IP-407L Flange Block BearingsFatigue load limit Pu:980 kN; d:460 mm; db min.:542 mm; r1,2 min.:7.5 mm; Calculation factor kr:0.34; rb max.:6 mm; Basic static load rating C0:12900 kN; da max.:526 mm; D1 ≈:672 mm; B:300 mm;
DODGE F4R-IP-212RE Flange Block BearingsN1:48 mm; Bearing (basic designation):23272 K; Q120°:4200 kN; Mass housing:595 kg; Appropriate attachment bolt, rec. tightening torque:3640 N·m; Locating ring:2 x FRB 10/650; Labyrinth seal:2 x TS 80/340; N:60 mm; Da:650 mm; Cap bolt, rec. tightening torque:600 N·m;
DODGE P2B-SCH-115-E-HT Mounted Units & InsertsLimiting speed:9000 r/min; Da max.:83 mm; r3,4 min.:1.1 mm; d:50 mm; r1,2 min.:1.1 mm; Fatigue load limit Pu:7.5 kN; F:59.5 mm; rb max.:1 mm; da max.:57 mm; B:20 mm;
2.438 Inch | 61.925 Millimeter x 1.984 Inch | 50.4 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P2B-SC-207-NL Pillow Block Bearingsm0:1.145; Prod_Type3:ACBB_SR_MM_DB; SBRG:3; C_conv:239000; DA_:28.575; yobi:7316AWDB; B_:39; DI_:96.256; D_:170; SRIN:0; Size (mm):2.438 Inch | 61.925 Millimeter x 1.984 Inch | 50.4 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1 Inch | 25.4 Millimeter x 1.438 Inch | 36.525 Millimeter x 1.438 Inch | 36.525 Millimeter DODGE P2B-DL-100-NL Pillow Block BearingsD_:1000; ra:5; Prod_Type3:DGBB_SR_OT; SRI:39.43; ALPHA_:0; LangID:1; SRE:39.43; Z_:19; DA_:76.2; C_conv:785000; Size (mm):1 Inch | 25.4 Millimeter x 1.438 Inch | 36.525 Millimeter x 1.438 Inch | 36.525 Millimeter ;
3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE SP2B-IP-304R Pillow Block BearingsCoefficient of friction µ min.:0.08; α:124 °; Tolerance shaft:e7; a:8 mm; Coefficient of friction µ max.:0.15; d:170 mm; Specific static load factor K0:45 N/mm²; B:160 mm; Permissible sliding velocity v max.:0.5 m/s; D:190 mm; Size (mm):3.25 Inch | 82.55 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
5.938 Inch | 150.825 Millimeter x 9 Inch | 228.6 Millimeter x 7.063 Inch | 179.4 Millimeter DODGE P4B534-TAF-515RE Pillow Block BearingsTolerance shaft:h8; Coefficient of friction µ max.:0.1; Mass bushing:0.004 kg; D1:14 mm; B:10 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; B1:2 mm; d:6 mm; Permissible sliding velocity v max.:5 m/s; Size (mm):5.938 Inch | 150.825 Millimeter x 9 Inch | 228.6 Millimeter x 7.063 Inch | 179.4 Millimeter ;
DODGE F4R-IP-112LE Flange Block Bearingswith cylindrical bore:630 min-1; B:106 mm; D:420 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; with tapered bore:750 min-1; Oil:225.280 kN; rs (min):4 mm; Grease:2690 kN; Pu:1440 kN;
3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P4B517-TAF-300RE Pillow Block BearingsOil rpm:1400; DE_:418; D_a max:444; d:300; LangID:1; GRS rpm:1200; yobi:NN3060K; ra max:3; d1a min:319; B_:118; Size (mm):3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.75 Inch | 95.25 Millimeter ;
DODGE F4B-SD-515 Flange Block BearingsLangID:1; D_a max:111; Macha rpm:7500; Prod_Type3:CRB_SR_NUP; hidYobi:NUP311ET; C0:143; r:2; B_:29; dd min:80; C:137;

 

 

1.181 Inch | 30 Millimeter x 1.39 Inch | 35.3 Millimeter x 1.689 Inch | 42.9 Millimeter DODGE P2B-SCUAH-30M Pillow Block Bearings Video

 

All Products Contact Now