No. | Brand | N | r | k | c | b | J | m | g |
PVV4-1X/082RA15DMC | REXROTH | - | - | - | - | - | - | - | - |
R901059672 PVV54-1X/162-122RA15DDMC | REXROTH | 10,5mm | - | - | - | - | - | - | - |
R901083429 PVV54-1X/139-113LB15DDMC | REXROTH | - | - | - | - | - | - | - | - |
PVV4-1X/082RJ15DMC | REXROTH | - | - | - | - | - | 63.5 mm | - | - |
PVV2-1X/045RA15DMB | REXROTH | 18mm | - | - | - | - | - | - | - |
PVV42-1X/098-045RA15DDMC | REXROTH | 14mm | - | - | - | - | 129 mm | - | - |
R901092271 PVV41-1X/082-036RA15LLMC | REXROTH | - | - | - | - | - | - | - | - |
R901084887 PVV52-1X/193-045RA15DDMC | REXROTH | 13mm | - | - | - | - | 95 mm | - | - |
R901085408 PVV54-1X/183-122RB15DDMC | REXROTH | - | - | - | - | - | - | - | - |
PVV2-1X/060RB15DMB | REXROTH | - | - | - | - | - | - | - | - |
PVQ41-1X/098-027RA15UDMC | REXROTH | - | - | - | - | - | - | - | - |
R901069521 PVV51-1X/139-027RB15LLMC | REXROTH | - | - | - | - | - | 103 mm | - | - |
PVV41-1X/098-027RA15UDMC | REXROTH | - | - | - | - | - | 80 mm | - | - |
R901093768 PVV1-1X/046RA15DVB | REXROTH | - | - | - | - | - | - | - | - |
R901074802 PVV21-1X/060-018RB15DDMB | REXROTH | 18mm | - | - | - | - | - | - | - |
R901085385 PVV41-1X/113-018RB15DDMC | REXROTH | - | - | - | - | - | 159 mm | - | - |
PVV4-1X/113RA15UVC | REXROTH | - | - | - | - | - | - | - | - |
PVQ51-1X/193-027RA15DDMC | REXROTH | - | - | - | - | - | - | - | - |
PVV4-1X/082RA15DMC | REXROTH | - | - | - | - | - | - | - | - |
PVV2-1X/045RA15UVB | REXROTH | - | - | - | - | - | - | - | - |
R901125797 PVV54-1X/162-082RB15UUMC | REXROTH | - | - | - | - | - | - | - | - |
PVV4-1X/069RA15DMC | REXROTH | - | - | - | - | - | - | - | - |
R961002468 WELLE PVV/PVQ54-1X/J+LAGER | REXROTH | - | - | - | - | - | - | - | - |
PVV52-1X/193-040RB15URMC | REXROTH | - | - | - | - | - | - | - | - |
R901085381 PVV21-1X/068-018RB15DDMB | REXROTH | - | - | - | - | - | - | - | - |
PVV4-1X/122RJ15DMC | REXROTH | - | - | - | - | - | - | - | - |
PVV4-1X/122RA15DVC | REXROTH | - | - | - | - | - | - | - | - |
PVV5-1X/162RA15DMB | REXROTH | 13mm | - | - | - | - | 95 mm | - | - |
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE | REXROTH | - | 1.1 | - | - | - | - | 6.5 mm | - |
REXROTH PVV2-1X/055RA15UMB Vane pump | B2:9 mm; T min.:-20 °C; B:33 mm; B1:43 mm; C0:19.2 kN; C1:7.2 mm; C:25 mm; d:30.16 mm; T max.:100 °C; Weight:0.91 kg; |
REXROTH PVV2-1X/040RA15DMB Vane pump | d1:32 mm; C0:6.6 kN; N:13mm; T min.:-20 °C; B:15 mm; H:70 mm; d:20 mm; B1:28 mm; H1:15 mm; T max.:100 °C; |
REXROTH R901091909 PVV2-1X/060RA15LMB Vane pump | S:15.9 mm; Weight:1.11 kg; Dz:70 mm; B:38.1 mm; J:66 mm; A:48 mm; C0:11.2 kN; Designation of closed end cover:SCC206; Recommended tightening torque for set screw:5.5 Nm; T min.:-20 °C; |
REXROTH PVV2-1X/055RA15DMB Vane pump | e:16 mm; s1:46.8 mm; Designation of bearing:EX310-31G2T20; A:48 mm; A1:19 mm; T max.:200 °C; L:175 mm; B1:66.6 mm; H3:140; C:62 kN; |
REXROTH R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Nref:3,400 rpm; Characteristic inner ring frequency, BPFI:8.38 Hz; D:170 mm; Characteristic rolling element frequency, BSF:4.74 Hz; e:0.34; Mass:6 kg; Da max:158 mm; Y2:2.98; d2:98.6 mm; da min:92 mm; |
REXROTH R901053014 PVV51-1X/193-046LA15DLMC Vane pump | Min operating temperature, Tmin:-20 °C; da max:51.9 mm; Characteristic outer ring frequency, BPF0:3.07 Hz; D1:78.1 mm; rNs min:0.55 mm; Radial clearance class:CN; ra max:1.5 mm; f0:13.2; Static load, C0:24 kN; da min:48 mm; |
REXROTH R901086511 PVV42-1X/082-068RA15UUMC Vane pump | d:25.4 mm; H2:70 mm; Designation of housing:PG205-; E:18 mm; Recommended tightening torque for set screw:3.7 Nm; B1:44.3 mm; T max.:100 °C; d1:37.4 mm; G:M6x1; T min.:-40 °C; |
REXROTH PVV4-1X/082RA15DMC Vane pump | Designation of bearing:EX217G2; Weight:9.12 kg; Designation of housing:F217-; d1:119 mm; C:83.2 kN; J:175 mm; B:53.2 mm; S:23.4 mm; A1:24 mm; G:M10x1; |
REXROTH R901123353 PVV41-1X/082-018RA15RRVC Vane pump | Screw Treatment:ZINC PLATED; Take-Up Frame Travel:48.0000 in; Material Type:CARBON STEEL; Frame Size:30; UPC:782475837557; Ship Weight:92 LB; Brand:Baldor-Dodge; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Screw Diameter:1.0000 in; |
REXROTH PVQ54-1X/183-082RA15DDMC Vane pump | A2:55 mm; A1:13 mm; G:R1/8"; N:14mm; d:41.28 mm; T max.:100 °C; T min.:-40 °C; A:40 mm; C0:20.8 kN; B:41.2 mm; |
REXROTH PVV54-1X/139-082RA15UUMC Vane pump | Z:91.3 mm; Dz:120 mm; B:65.1 mm; C0:32.8 kN; T min.:-40 °C; L:150 mm; Designation of closed end cover:SCC212; H:69.8 mm; C:52.5 kN; H2:138 mm; |
REXROTH R901085390 PVV42-1X/082-045RB15DDMC Vane pump | d1:131.5 mm; Brand:NTN; ra max:3.5 mm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; B:36.12 mm; EAN:4547359538540; d:95.25 mm; Minimum Buy Quantity:N/A; Inventory:0.0; |
REXROTH PVV4-1X/098RA15DMB Vane pump | G:M10x1; e:36 mm; H:305 mm; A2:76 mm; A1:22 mm; C0:63.8 kN; J:248 mm; A:63 mm; C:83.2 kN; N:25mm; |
REXROTH R901078751 PVV51-1X/139-018RJ15DLMC Vane pump | L1:90 mm; H2:83 mm; A5:27.5 mm; C:35.1 kN; A2:37 mm; Weight:2.65 kg; H1:102 mm; Designation of bearing:UK210G2H; A1:16 mm; Designation of housing:T210N-; |
REXROTH R901086511 PVV42-1X/082-068RA15UUMC Vane pump Video