REXROTH A10VSO45DFR1/31R-PPA12N00 Piston Pump 45 Displacement
Brand Name: | REXROTH |
Model Number: | A10VSO45DFR1/31R-PPA12N00 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 1590 lbf |
d: | 26.988 mm |
B: | 19.848 mm |
B - Cone Width: | 19.355 mm |
Cup Part Number: | 1930 |
Design Units: | Imperial |
R - Cone Backface To Clear Radius1: | 3.300 mm |
K - Factor7: | 1.77 |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1590 lbf |
d | 26.988 mm |
B | 19.848 mm |
B - Cone Width | 19.355 mm |
Cup Part Number | 1930 |
Design Units | Imperial |
R - Cone Backface To Clear Radius1 | 3.300 mm |
K - Factor7 | 1.77 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 10900 lbf |
r - Cup Backface To Clear Radius2 | 0.76 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |