REXROTH 4WE6P6X/EW230N9K4/B10 Valves
How do 18,900,000 N Static Load Rating I place an EMERGENCY order Shandong Yochi Bearing Co., Ltd. for a REXROTH 4WE6P6X/EW230N9K4/B10 Valves that I want to pick up at a our store?
Brand Name: | REXROTH |
Model Number: | 4WE6P6X/EW230N9K4/B10 |
Static Load Rating: | 18,900,000 N |
Axial Load Factor Y2: | 4.62 |
Center Guidance: | Fixed Inner Ring Rib |
Limiting Speed - Oil: | 450 rpm |
Enclosure: | Open |
Axial Load Factor Y1: | 3.10 |
Axial Load Factor Y0: | 3.03 |
Radial Clearance: | 0.570 to 0.750 mm |
Product Details
Static Load Rating | 18,900,000 N |
Axial Load Factor Y2 | 4.62 |
Center Guidance | Fixed Inner Ring Rib |
Limiting Speed - Oil | 450 rpm |
Enclosure | Open |
Axial Load Factor Y1 | 3.10 |
Axial Load Factor Y0 | 3.03 |
Radial Clearance | 0.570 to 0.750 mm |
D | 1090 mm |
Configuration | Double Row |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |