REXROTH 4WMM6J5X/V Valves
REXROTH 4WMM6J5X/V Valves, Units 180 Bore Diameter (mm) and 0,32 Calculation factor (e) Housings CAD Shandong Yochi Bearing Co., Ltd. models 280 Outer Diameter (mm) , REXROTH Valves Manufacturing Service . Get Your Free.
Brand Name: | REXROTH |
Model Number: | 4WMM6J5X/V |
Calculation factor (e): | 0,32 |
Outer Diameter (mm): | 280 |
Bore Diameter (mm): | 180 |
Bearing number: | 24036-K30-MB-W33 |
r2 min.: | 2,1 mm |
Calculation factor (Y0): | 2,07 |
Basic static load rating (C0): | 1740 kN |
Calculation factor (Y1): | 2,12 |
Product Details
Calculation factor (e) | 0,32 |
Outer Diameter (mm) | 280 |
Bore Diameter (mm) | 180 |
Bearing number | 24036-K30-MB-W33 |
r2 min. | 2,1 mm |
Calculation factor (Y0) | 2,07 |
Basic static load rating (C0) | 1740 kN |
Calculation factor (Y1) | 2,12 |
Limiting speed | 2200 r/min |
d | 180 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |