REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves
How do I place 15.7 kN Dynamic load, C an EMERGENCY order for a REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves Shandong Yochi Bearing Co., Ltd. that I want to pick up 41.9 mm da max at a our store?
Brand Name: | REXROTH |
Model Number: | 4WE 10 H3X/CG24N9K4 |
Dynamic load, C: | 15.7 kN |
Characteristic outer ring frequency, BPF0: | 4.61 Hz |
da max: | 41.9 mm |
Nlim: | 6,800 rpm |
Static load, C0: | 10.3 kN |
Brand: | SNR |
B: | 14 mm |
rs min: | 1 mm |
Product Details
Dynamic load, C | 15.7 kN |
Characteristic outer ring frequency, BPF0 | 4.61 Hz |
da max | 41.9 mm |
Nlim | 6,800 rpm |
Static load, C0 | 10.3 kN |
Brand | SNR |
B | 14 mm |
rs min | 1 mm |
Mass | 0.16 kg |
d1 | 41.9 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |