REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
100% 263 kN Dynamic load, C 3.75 kg Mass (without HJ ring) Authentic. REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves Highest Quality. Certified Shandong Yochi Bearing Co., Ltd. Supplier.
Brand Name: | REXROTH |
Model Number: | 4WE 10 P3X/CW230N9K4 |
Dynamic load, C: | 263 kN |
D1: | 165.1 mm |
Mass (without HJ ring): | 3.75 kg |
Radial clearance class: | CN |
da max: | 124 mm |
Characteristic outer ring frequency, BPF0: | 7.18 Hz |
da min: | 116 mm |
Max operating temperature, Tmax: | 120 °C |
Product Details
Dynamic load, C | 263 kN |
D1 | 165.1 mm |
Mass (without HJ ring) | 3.75 kg |
Radial clearance class | CN |
da max | 124 mm |
Characteristic outer ring frequency, BPF0 | 7.18 Hz |
da min | 116 mm |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.42 Hz |
Da max | 179 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15689663258 |